Open-source LLM & AI agent directory — by Extractum
LLM Explorer: AI Agent and Open-Source Language Model Directory
Browse 150 AI agents and 56604 open-source language models. Compare features, benchmarks, explore capabilities, and find the right tool for your project.
What open-source LLMs or SLMs are you in search of?
Subscribe to LLM updates
AI Agent Directory
Most Popular AI Agents
| Agent | Type | Stars | Forks | License |
|---|---|---|---|---|
| OpenClaw OpenClaw Community | Ready-to-Use | 334,201 | 65,178 | MIT |
| AutoGPT Significant Gravitas | Ready-to-Use | 173,000 | 45,000 | Other |
| Hermes Agent Nous Research | Ready-to-Use | 219,347 | 41,593 | MIT |
| Flowise Flowise (acquired by Workday Aug 2025) | Platform | 51,044 | 23,976 | Apache-2.0 |
| OpenCode Anomaly Innovations Inc. | Ready-to-Use | 188,917 | 23,854 | MIT |
| Dify LangGenius | Platform | 134,280 | 20,917 | Apache-2.0 |
| Bolt.new StackBlitz | Ready-to-Use | 16,300 | 14,600 | MIT |
| Gemini CLI Google | Ready-to-Use | 106,138 | 14,301 | Apache-2.0 |
| browser-use browser-use | Framework | 84,000 | 9,700 | MIT |
| Zed Zed Industries, Inc. | Ready-to-Use | 87,424 | 9,671 | GPL-3.0-or-later |
Recently Updated AI Agents
| Agent | Type | Stars | Forks | License |
|---|---|---|---|---|
| Hermes Agent Nous Research | Ready-to-Use | 219,347 | 41,593 | MIT |
| OpenCode Anomaly Innovations Inc. | Ready-to-Use | 188,917 | 23,854 | MIT |
| Gemini CLI Google | Ready-to-Use | 106,138 | 14,301 | Apache-2.0 |
| Zed Zed Industries, Inc. | Ready-to-Use | 87,424 | 9,671 | GPL-3.0-or-later |
| Kilo Code Kilo Code (Anaconda, Inc.) | Ready-to-Use | 26,473 | 2,962 | MIT |
| Qwen Code Alibaba Cloud / Qwen Team | Ready-to-Use | 26,261 | 2,708 | Apache-2.0 |
| Stagehand Browserbase, Inc. | SDK | 23,614 | 1,624 | MIT |
| Skyvern Skyvern AI, Inc. | Ready-to-Use | 22,563 | 2,113 | AGPL-3.0 |
| iii Motia LLC (dba iii) | Framework | 18,490 | 1,241 | Elastic-2.0 / Apache-2.0 (split by directory) |
| Grok Build xAI | Ready-to-Use | 22,028 | 4,151 | Apache-2.0 |
Open-Source Language Model Lists by Categories
All Large Language Models LMSYS ChatBot Arena ELO Original & Foundation LLMs Recently Added Models Code Generating Models Instruction-Based LLMs Uncensored LLMs LLMs Fit in 4GB RAM LLMs Fit in 8GB RAM LLMs Fit in 12GB RAM LLMs Fit in 24GB RAM LLMs Fit in 32GB RAM GGUF Quantized Models GPTQ Quantized Models EXL2 Quantized Models Fine-Tuned Models LLMs for Commercial Use TheBloke's Models Context Size >16K Tokens Mixture-Of-Experts Models Apple's MLX LLMs Small Language ModelsRecent LLM List
| Model | Downloads | Likes | VRAM |
|---|---|---|---|
| DeepSeek V4 Flash 0731 deepseek-ai | 785771 | 2803 | 152 |
| Ling 3.0 Flash inclusionAI | 4189 | 213 | 254 |
| Ling 3.0 Flash Int4 inclusionAI | 1969 | 9 | 77 |
| Maple Preview deepgrove | 896 | 239 | 40 |
| GLM 4.7 Flash Abliteratex wangzhang | 510 | 3 | 62 |
| BTL 4 badtheorylabs | 571 | 74 | 69 |
| Fuse 1 Lite Akahsizrr | 309 | 74 | 11 |
| Gemma 4 31B It Scotoma 2 ReadyArt | 221 | 38 | 62 |
| ... V4 Flash 0731 Abliterated FP8 apetersson | 5149 | 35 | 145 |
| LongCat Flash Lite Sparse meituan-longcat | 649 | 76 | 137 |
TOP 7b Param LLMs
| Model | Downloads | Likes | VRAM |
|---|---|---|---|
| Mistral 7B Instruct V0.2 mistralai | 1115337 | 3184 | 14 |
| Qwen2.5 7B Instruct Qwen | 12114062 | 1446 | 15 |
| Qwen2 7B Qwen | 85013 | 173 | 15 |
| Hunyuan MT 7B tencent | 5330 | 732 | 16 |
| Qwen2.5 7B Preview marcuscedricridia | 10 | 0 | 15 |
| Llama 2 7B Chat Hf meta-llama | 733734 | 4816 | 13 |
| Zephyr 7B Beta HuggingFaceH4 | 178155 | 1847 | 14 |
| Mistral 7B Instruct V0.1 mistralai | 253629 | 1846 | 14 |
| Hy MT2 7B tencent | 26629 | 204 | 16 |
| Mistral 7B Instruct V0.3 mistralai | 5676238 | 2725 | 14 |
TOP 34b Param LLMs
| Model | Downloads | Likes | VRAM |
|---|---|---|---|
| Yi 1.5 34B Chat 01-ai | 14008 | 278 | 69 |
| Yi 34B Chat 01-ai | 25390 | 358 | 69 |
| Dolphin 2.9.1 Yi 1.5 34B cognitivecomputations | 4811054 | 37 | 69 |
| CodeLlama 34B Instruct Hf codellama | 22872 | 304 | 67 |
| YiSM Blossom5.1 34B SLERP CombinHorizon | 7836 | 0 | 69 |
| YiSM 34B 0rn altomek | 16098 | 2 | 67 |
| Yi 1.5 34B 32K 01-ai | 7769 | 37 | 69 |
| Blossom V5.1 34B Azure99 | 8001 | 5 | 68 |
| Yi 1.5 34B Chat 16K 01-ai | 7864 | 27 | 69 |
| Openbuddy Yi1.5 34B V21.3 32K OpenBuddy | 8015 | 0 | 69 |
LLMs Fit 16GB VRAM
| Model | Downloads | Likes | VRAM |
|---|---|---|---|
| Gemma 4 26B A4B It GGUF unsloth | 1436859 | 1035 | 0 |
| Gemma 4 E4B It google | 6327995 | 1114 | 16 |
| Unlimited OCR baidu | 2857997 | 3961 | 6 |
| MiMo V2.5 Pro XiaomiMiMo | 103185 | 667 | 2 |
| Gemma 4 31B It GGUF unsloth | 486193 | 551 | 1 |
| MiMo V2.5 XiaomiMiMo | 339077 | 377 | 1 |
| Gemma 4 E4B It GGUF unsloth | 510433 | 566 | 1 |
| Step 3.5 Flash stepfun-ai | 167827 | 825 | 8 |
| Mage VL microsoft | 457581 | 309 | 9 |
| LFM2.5 2.6B LiquidAI | 81522 | 398 | 5 |
TOP Code Generating LLMs
| Model | Downloads | Likes | VRAM |
|---|---|---|---|
| Qwen2.5 Coder 32B Instruct Qwen | 1265226 | 2087 | 65 |
| KAT Coder V2.5 Dev Kwaipilot | 17885 | 537 | 69 |
| VibeThinker 3B WeiboAI | 52745 | 806 | 6 |
| Qwen3 Coder Next Qwen | 908245 | 1546 | 159 |
| Qwen2.5 Coder 14B Instruct Qwen | 3085143 | 177 | 29 |
| ...eepSeek Coder V2 Lite Instruct deepseek-ai | 542062 | 628 | 31 |
| Qwen3 Coder 30B A3B Instruct Qwen | 1746771 | 1168 | 61 |
| Qwen3 Coder Next FP8 Qwen | 669389 | 148 | 80 |
| Qwen2.5 Coder 7B Instruct Qwen | 2019400 | 765 | 15 |
| ...le5 Composer2.5 V1 Abliterated tpls | 30003 | 1 | 24 |
Open-Source Language Model Lists by Benchmarks
LMSys ELOLMSys Chatbot Arena ELO RatingLLME Score
LLM Explorer Score
About LLM Explorer
LLM Explorer: A platform connecting over 30,000 AI and ML professionals every month with the most recent AI agents and Large Language Models. Browse 150 AI agents (frameworks, SDKs, platforms, and ready-to-use tools) and 56604 open-source LLMs. Offering an extensive collection of agentic AI tools and language models, it's the go-to resource for the latest in AI advancements. With intuitive categorization, powerful analytics, and up-to-date benchmarks, it simplifies the search for the perfect AI agent or language model for any business application. Whether you're an AI enthusiast, researcher, or industry professional, LLM Explorer is your essential guide to the dynamic landscape of AI agents and language models.
Summary Statistics
| AI Agents | 150 |
| Total LLMs | 56604 |
| Quantized LLMs | 13342 |
| Merged LLMs | 9105 |
| Finetuned LLMs | 1016 |
| Instruction-Based LLMs | 12150 |
| Codegen LLMs | 1675 |
| DB Last Update | 2026-08-08 |