What open-source LLMs or SLMs are you in search of? 49482 in total.
Subscribe to LLM updates
Open-Source Language Model Lists by Categories
All Large Language Models LMSYS ChatBot Arena ELO OpenLLM LeaderBoard v1 OpenLLM LeaderBoard v2 Original & Foundation LLMs OpenCompass LeaderBoard Recently Added Models Code Generating Models Instruction-Based LLMs Uncensored LLMs LLMs Fit in 4GB RAM LLMs Fit in 8GB RAM LLMs Fit in 12GB RAM LLMs Fit in 24GB RAM LLMs Fit in 32GB RAM GGUF Quantized Models GPTQ Quantized Models EXL2 Quantized Models Fine-Tuned Models LLMs for Commercial Use TheBloke's Models Context Size >16K Tokens Mixture-Of-Experts Models Apple's MLX LLMs Small Language ModelsRecent LLM List
Model | Downloads | Likes | VRAM |
---|---|---|---|
SmolLM3 3B HuggingFaceTB | 1138 | 41 | 6 |
DeepSeek TNG R1T2 Chimera tngtech | 2022 | 153 | 184 |
DiffuCoder 7B CpGRPO apple | 599 | 192 | 15 |
A.X 4.0 skt | 1529 | 125 | 144 |
Midm 2.0 Base Instruct K-intelligence | 2668 | 79 | 23 |
A.X 4.0 Light skt | 6509 | 67 | 14 |
DeepSWE Preview agentica-org | 1266 | 117 | 131 |
Midm 2.0 Mini Instruct K-intelligence | 1122 | 42 | 4 |
Impish LLAMA 4B SicariusSicariiStuff | 125 | 27 | 9 |
...S3.2 PaintedFantasy Visage 33B zerofata | 160 | 14 | 67 |
TOP 7b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Qwen2.5 7B Instruct 1M Qwen | 1984933 | 335 | 15 |
Qwen2.5 Omni 7B Qwen | 304330 | 1694 | 22 |
Mistral 7B Instruct V0.2 mistralai | 3316095 | 2630 | 14 |
Qwen2.5 7B Instruct Qwen | 1989909 | 716 | 15 |
DiffuCoder 7B CpGRPO apple | 599 | 192 | 15 |
Janus Pro 7B deepseek-ai | 77894 | 3447 | 14 |
DeepSeek R1 Distill Qwen 7B deepseek-ai | 448702 | 668 | 15 |
Qwen2 7B Instruct Qwen | 14532594 | 644 | 15 |
Llama 2 7B Chat Hf meta-llama | 1051600 | 4485 | 13 |
Zephyr 7B Beta HuggingFaceH4 | 361724 | 1739 | 14 |
TOP 34b Param LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Yi 1.5 34B Chat 01-ai | 14027 | 272 | 69 |
Dolphin 2.9.1 Yi 1.5 34B cognitivecomputations | 4802928 | 37 | 69 |
Yi 34B Chat 01-ai | 16636 | 356 | 69 |
YiSM Blossom5.1 34B SLERP CombinHorizon | 9984 | 0 | 69 |
Yi 1.5 34B 32K 01-ai | 13434 | 36 | 69 |
YiSM 34B 0rn altomek | 18165 | 2 | 67 |
Falcon H1 34B Instruct tiiuae | 1967 | 40 | 67 |
Yi 34B 01-ai | 13295 | 1298 | 68 |
Blossom V5.1 34B Azure99 | 10650 | 5 | 68 |
Yi 1.5 34B Chat 16K 01-ai | 10746 | 27 | 69 |
LLMs Fit 16GB VRAM
Model | Downloads | Likes | VRAM |
---|---|---|---|
DeepSeek R1 0528 Qwen3 8B deepseek-ai | 476502 | 839 | 16 |
Qwen3 Embedding 0.6B Qwen | 2507031 | 333 | 1 |
Llama 3.1 8B Instruct meta-llama | 5108305 | 4249 | 16 |
SmolLM3 3B HuggingFaceTB | 1138 | 41 | 6 |
Ministral 8B Instruct 2410 mistralai | 67963 | 496 | 16 |
Granite 3.1 8B Instruct ibm-granite | 88437 | 162 | 16 |
Meta Llama 3.1 8B Instruct meta-llama | 3087763 | 2600 | 16 |
Qwen2.5 7B Instruct 1M Qwen | 1984933 | 335 | 15 |
Jan Nano Menlo | 35814 | 438 | 8 |
Phi 4 Mini Instruct microsoft | 221022 | 538 | 7 |
TOP Code Generating LLMs
Model | Downloads | Likes | VRAM |
---|---|---|---|
Qwen2.5 Coder 32B Instruct Qwen | 105984 | 1895 | 65 |
Qwen2.5 Coder 7B Instruct Qwen | 245553 | 501 | 15 |
ZYH LLM Qwen2.5 14B V4 YOYO-AI | 1768 | 8 | 29 |
DeepSeek Coder V2 Instruct deepseek-ai | 26064 | 640 | 387 |
Qwen2.5 Coder 14B Instruct Qwen | 20719 | 116 | 29 |
Qwen2.5 Coder 32B Qwen | 8903 | 134 | 65 |
Skywork SWE 32B Skywork | 1148 | 69 | 65 |
Openhands Lm 32B V0.1 all-hands | 3461 | 384 | 65 |
Seed Coder 8B Reasoning ByteDance-Seed | 9909 | 136 | 32 |
....5 Coder 32B Instruct Bnb 4bit unsloth | 4510 | 4 | 19 |
Open-Source Language Model Lists by Benchmarks
LMSys ELOLMSys Chatbot Arena ELO RatingMMLU Pro
Mass. Multitask Language Understanding ProGPQA
General Purpose Question AnsweringMUSR
Multi-task Unified Skill RepresentationMATH Lvl 5
Mathematics Level 5BBH
Big Bench HardIFEval
Instruction Following EvaluationARC
Common Sense Reasoning, AccuracyHellaSwag
Sentence Completion, AccuracyMMLU
Multi-task Language Understanding, AverageTruthfulQA
Whether a model is truthful in generating answersWinoGrande
Common Sense Reasoning, AccuracyGSM8K
Arithmetic Reasoning, AccuracyHumanEval AVG
HumanEval for Multiple Languages, Pass@1Python Eval
HumanEval for Python, Pass@1Java Eval
HumanEval for Java, Pass@1Javascript Eval
HumanEval for Javascript, Pass@1CPP Eval
HumanEval for CPP, Pass@1PHP Eval
HumanEval for PHP, Pass@1Julia Eval
HumanEval for Julia, Pass@1D Eval
HumanEval for D, Pass@1Lua Eval
HumanEval for Lua, Pass@1R Eval
HumanEval for R, Pass@1Racket Eval
HumanEval for Racket, Pass@1Rust Eval
HumanEval for Rust, Pass@1Swift Eval
HumanEval for Swift, Pass@1OpenCompass Avg
OpenCompass Average ScoreExam
OpenCompass Examination ScoreLanguage
OpenCompass Language CapabilitiesKnowledge
OpenCompass Knowledge CapabilitiesUnderstanding
OpenCompass Understanding CapabilitiesReasoning
OpenCompass Reasoning CapabilitiesMTBench
Machine Translation, BLEUMATH Lvl 5
Mathematics Level 5LLME Score
LLM Explorer Score
About LLM Explorer
LLM Explorer: A platform connecting over 30,000 AI and ML professionals every month with the most recent Large Language Models, 49482 total. Offering an extensive collection of both large and small models, it's the go-to resource for the latest in AI advancements. With intuitive categorization, powerful analytics, and up-to-date benchmarks, it simplifies the search for the perfect language model for any business application. Whether you're an AI enthusiast, researcher, or industry professional, LLM Explorer is your essential guide to the dynamic landscape of language models.
Summary Statistics
Total LLMs | 49482 |
Quantized LLMs | 11983 |
Merged LLMs | 8577 |
Finetuned LLMs | 949 |
Uncensored LLMs | 901 |
Instruction-Based LLMs | 10557 |
Codegen LLMs | 1442 |
DB Last Update | 2025-07-08 |
Original data from HuggingFace, OpenCompass and various public git repos.
Release v20241124