Model Type |
| ||||||
Additional Notes |
| ||||||
Supported Languages |
| ||||||
Training Details |
| ||||||
Input Output |
|
LLM Name | OpenOrca Stx GGUF |
Repository ๐ค | https://huggingface.co/TheBloke/OpenOrca_Stx-GGUF |
Model Name | OpenOrca Stx |
Model Creator | Lightblue Technology Inc. |
Base Model(s) | |
Required VRAM | 5.4 GB |
Updated | 2025-09-16 |
Maintainer | TheBloke |
Model Type | llama |
Model Files | |
Supported Languages | ja |
GGUF Quantization | Yes |
Quantization Type | gguf |
Model Architecture | AutoModel |
License | llama2 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
ComicBot V.2 Gguf | 32K / 5 GB | 39 | 0 |
Qwen3 Medical GRPO GGUF | 0K / 1.7 GB | 875 | 2 |
Gemma2 WizardLM | 0K / 5.2 GB | 12 | 0 |
Phi 2 GGUF | 0K / 1.2 GB | 111360 | 228 |
...ixtral 8x7B Instruct V0.1 GGUF | 0K / 15.6 GB | 25659 | 639 |
Marco O1 GGUF | 0K / 3 GB | 234 | 6 |
Dolphin 2.5 Mixtral 8x7b GGUF | 0K / 15.6 GB | 10975 | 303 |
Mixtral 8x7B V0.1 GGUF | 0K / 15.6 GB | 4826 | 430 |
Dolphin 2.7 Mixtral 8x7b GGUF | 0K / 15.6 GB | 9084 | 146 |
GOAT Llama3.1 V0.1 | 0K / 0.2 GB | 1 | 3 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐