LLM News and Articles
| Friday, 2026-05-01 | ||||
| 05:26 | Your RAG Pipeline Is Lying to You https://medium.com/@sumitvaish/your-rag-pipeline-is-lying-to-you-3e681731ccc1 | |||
| 05:17 | Shivon Zilis Operated as Elon Musk's OpenAI Insider https://www.wired.com/story/model-behavior-why-everything-in-musk-v-altman-leads-back-to-shivon-zelis/ | |||
| 03:53 | Spent yesterday reading the ICLR paper everyone in the agent space is going to be quoting for the… https://medium.com/@harshmathur.04/spent-yesterday-reading-the-iclr-paper-everyone-in-the-agent-space-is-going-to-be-quoting-for-the-87d2debf9d44 | |||
| 03:42 | I Pointed OpenAI's Symphony at 20 Linear Issues — The 15K-Star Orchestrator Killed My Standup https://pub.towardsai.net/i-pointed-openais-symphony-at-20-linear-issues-the-15k-star-orchestrator-killed-my-standup-27e19cf85233 | |||
| 03:38 | The Developer’s Guide to Preventing Indirect Prompt Injections https://medium.com/techtrends-digest/the-developers-guide-to-preventing-indirect-prompt-injections-5336df923bc5 | |||
| 03:30 | MemoryFlow: Auditing Agent Memory Without Pretending to See Inside the Agent https://medium.com/@omanyuk/memoryflow-auditing-agent-memory-without-pretending-to-see-inside-the-agent-2e6239ef5038 | |||
| 03:18 | Raw AI in Production Is a Liability. Here Is the LLMOps Platform I Built to Fix That. https://ai.plainenglish.io/raw-ai-in-production-is-a-liability-here-is-the-llmops-platform-i-built-to-fix-that-c369f113b566 | |||
| 02:56 | OpenAI to use third-party cookies to advertise products https://openai.com/policies/us-privacy-policy/ | |||
| 02:51 | Declarative calendar https://medium.com/@sjonany/declarative-calendar-3c30e34162e6 | |||
| 02:50 | I Built a Production-Grade AI Agent Inside Snowflake — Here’s Every Line That Makes It Real https://pub.towardsai.net/i-built-a-production-grade-ai-agent-inside-snowflake-heres-every-line-that-makes-it-real-cc4680f1a237 | |||
| 02:43 | Writing Custom Pallas Kernels for vLLM on TPU — A Step-by-Step Guide https://blog.gopenai.com/writing-custom-pallas-kernels-for-vllm-on-tpu-a-step-by-step-guide-f1edcfd0aed4 | |||
| 02:24 | Introducing Neo4j Agent Skills https://medium.com/neo4j/introducing-neo4j-agent-skills-e69958c38dea | |||
| 02:09 | KV Cache Locality: The Hidden Variable in Your LLM Serving Cost https://ranvier.systems/2026/04/30/kv-cache-locality-the-hidden-variable-in-your-llm-serving-cost.html | |||
| 02:02 | I Wanted to Build a Real AI Model Like GPT. Here’s What Happened Instead. https://aarambhdevhub.medium.com/i-wanted-to-build-a-real-ai-model-like-gpt-heres-what-happened-instead-2036683efbd2 | |||
| 01:31 | I Built an AI Agent That Knows When to Stop — Here’s How (LangGraph + Real Escalation Design) https://skakarh.medium.com/i-built-an-ai-agent-that-knows-when-to-stop-heres-how-langgraph-real-escalation-design-2598e502d6b3 | |||
| 01:16 | Moonshot AI Open-Sources FlashKDA: CUTLASS Kernels for Kimi Delta Attention with Variable-Length Batching and H20 Benchmarks https://www.marktechpost.com/2026/04/30/moonshot-ai-open-sources-flashkda-cutlass-kernels-for-kimi-delta-attention-with-variable-length-batching-and-h20-benchmarks/ | |||
| 00:40 | Microsoft Research’s World-R1 Uses Flow-GRPO and 3D-Aware Rewards to Inject Geometric Consistency Into Wan 2.1 Without Architectural Changes https://www.marktechpost.com/2026/04/30/microsoft-researchs-world-r1-uses-flow-grpo-and-3d-aware-rewards-to-inject-geometric-consistency-into-wan-2-1-without-architectural-changes/ | |||
| 00:08 | When Your LLM Is Wrong in the Right Direction: Building a Positive-IC Quant Signal from a… https://medium.com/@bx2233/when-your-llm-is-wrong-in-the-right-direction-building-a-positive-ic-quant-signal-from-a-b1de58cedb0f | |||
| 00:04 | The Smartest Translators Are Already Using AI. Here’s How They’re Getting Away With It. https://medium.com/@cleanxliff/the-smartest-translators-are-already-using-ai-heres-how-they-re-getting-away-with-it-90c04b70af50 | |||
| Thursday, 2026-04-30 | ||||
| 23:58 | How Intelligent Contracts Work in GenLayer (Visual Guide) https://medium.com/@weels007/how-intelligent-contracts-work-in-genlayer-visual-guide-4998a3217c1d | |||
| 23:45 | Les agents IA : ces assistants invisibles qui agissent à votre place https://medium.com/@mohamedabdallaoui41/les-agents-ia-ces-assistants-invisibles-qui-agissent-%C3%A0-votre-place-26e5578883e4 | |||
| 23:17 | OpenAI has effectively abandoned first-party Stargate data centers https://www.tomshardware.com/tech-industry/artificial-intelligence/openai-has-effectively-abandoned-first-party-stargate-data-centers-in-favor-of-more-flexible-deals-company-now-prefers-to-lease-compute-and-says-stargate-is-an-umbrella-term | |||
| 23:05 | Fine tuning the text to SQL using JAX echo System — Part 1 https://medium.com/@ni.moradi96/fine-tuning-the-text-to-sql-using-jax-echo-system-part-1-c05a94634ff3 | |||
| 23:01 | Build Your Own Tokenizer from Scratch — Part 2 https://pub.towardsai.net/build-your-own-tokenizer-from-scratch-part-2-7f10e4d20729 | |||
| 22:53 | Deepfakes are breaking how we think about evidence https://medium.com/@TheSyntheticBeat/deepfakes-are-breaking-how-we-think-about-evidence-99e444c7f03b | |||
| 22:23 | Most RAG Systems Waste 60% of Their Retrieval Calls. Skill-RAG Fixes That. https://ai.plainenglish.io/most-rag-systems-waste-60-of-their-retrieval-calls-skill-rag-fixes-that-81d69ff8aae7 | |||
| 22:23 | The Rise of AI-Powered Testing (Part 2): 4Open Source Projects Redefining QA in the LLM Era https://ai.plainenglish.io/the-rise-of-ai-powered-testing-part-2-4open-source-projects-redefining-qa-in-the-llm-era-29949ec3d5eb | |||
| 22:18 | The AI That Cheated Because It Was ‘Desperate’ https://ai.plainenglish.io/the-ai-that-cheated-because-it-was-desperate-119a0826f07b | |||
| 22:13 | 20 AI Concepts Explained https://medium.com/@mahareddyroja247/20-ai-concepts-explained-321d0a41df1c | |||
| 22:09 | Your pipeline has no memory of its own uncertainty. https://medium.com/@practicalmindai/your-pipeline-has-no-memory-of-its-own-uncertainty-79d5c42d756a | |||
| 22:07 | Why I broke up with Cursor https://jakekrajewski.medium.com/why-i-broke-up-with-cursor-b8b5194efac1 | |||
| 22:04 | Eka Robotic Manipulator: May be a ChatGPT moment for robotics https://www.wired.com/story/when-robots-have-their-chatgpt-moment-remember-these-pincers/ | |||
| 22:03 | Beyond English AI: How Arabic and Japanese Can Teach Machines to Think Wisely https://medium.com/@anisaabeytia/beyond-english-ai-how-arabic-and-japanese-can-teach-machines-to-think-wisely-65e586c6ee08 | |||
| 22:02 | Mistral Medium 3.5 128B https://huggingface.co/mistralai/Mistral-Medium-3.5-128B | |||
| 22:02 | New Frameworks In The Age Of Augmented Intelligence https://medium.com/the-deluge-the-future-of-data/new-frameworks-in-the-age-of-augmented-intelligence-a08a739e25bb | |||
| 20:32 | Elon Musk confirms xAI used OpenAI's models to train Grok https://www.theverge.com/ai-artificial-intelligence/921546/elon-musk-xai-openai-trial-model-distillation | |||
| 20:28 | Stop Trusting Your RAG Retriever Blindly — Here’s How to Actually Make It Smart https://medium.com/@choprasayansh/stop-trusting-your-rag-retriever-blindly-heres-how-to-actually-make-it-smart-7bd81ed544f0 | |||
| 20:18 | Live Updates from Elon Musk and Sam Altman's Court Battle over OpenAI https://www.theverge.com/tech/917225/sam-altman-elon-musk-openai-lawsuit | |||
| 19:54 | [AI Updates#2]China Just Embarrassed the Big Labs, OpenAI Dropped Two Monsters, and Claude Got a… https://mayankbhootra.medium.com/ai-updates-2-china-just-embarrassed-the-big-labs-openai-dropped-two-monsters-and-claude-got-a-943c541c3475 | |||
| 19:28 | Building a Foundational RAG-Based Document QA System: Architecture and Lessons Learned https://medium.com/@gar.vats/building-a-foundational-rag-based-document-qa-system-architecture-and-lessons-learned-fc9dbe53cc9c | |||
| 19:18 | Inside the LLM Black Box: What 700 Citations Reveal About How AI Actually Ranks Websites https://medium.com/@huyibodtc/inside-the-llm-black-box-what-700-citations-reveal-about-how-ai-actually-ranks-websites-3fae927e1d6b | |||
| 19:01 | Anthropic has overtaken OpenAI on secondary markets https://twitter.com/pitdesi/status/2049593815749865859 | |||
| 18:44 | The ML Portfolio That Actually Gets You Hired in 2026 https://medium.com/@jainilshah24/the-ml-portfolio-that-actually-gets-you-hired-in-2026-bb3b12bf5dea | |||
| 18:42 | Level Up Your Claude Code with CLAUDE.md https://skakarh.medium.com/level-up-your-claude-code-with-claude-md-038fa9cf5ebc | |||
| 18:41 | Why Humans Trust AI Too Much: The Psychology of Automation Bias https://medium.com/@surbhichoudhary221096/why-humans-trust-ai-too-much-the-psychology-of-automation-bias-2c78f48c9cc8 | |||
| 18:18 | I Was Wrong About Vector Databases. PageIndex Just Proved It at 98.7%. https://medium.com/@vijaygadhave2014/i-was-wrong-about-vector-databases-pageindex-just-proved-it-at-98-7-09a01e0fc226 | |||
| 18:14 | GPT-5.5 is the second model to complete AISI multi-step cyber-attack simulation https://twitter.com/AISecurityInst/status/2049868227740565890 | |||
| 18:14 | New Attack Surfaces in AI Systems: Understanding the Security Risks Unique to LLM Applications https://medium.com/@wasiualhasib/new-attack-surfaces-in-ai-systems-understanding-the-security-risks-unique-to-llm-applications-a9c18bc62613 | |||
| 18:10 | Prompt Repetition Actually Works https://daryanhanshew.medium.com/prompt-repetition-actually-works-292d8c9e5683 | |||
| 18:09 | Anthropic wants to be the AWS of agentic AI https://thenewstack.io/anthropic-agents-managed-aws-claude/ | |||
| 17:54 | From Text to Reality: What If We’ve Been Training AI on the Wrong Version of the World? https://medium.com/@rsrinivasan18/from-text-to-reality-what-if-weve-been-training-ai-on-the-wrong-version-of-the-world-421ac71f7192 | |||
| 17:42 | Elon Musk says his xAI startup's models were partially trained on OpenAI's tech https://www.sfchronicle.com/tech/article/elon-musk-openai-trial-xai-22234502.php | |||
| 17:21 | Four Months In 2026, and AI Already Looks Nothing Like It Did in 2025 https://medium.com/neuralnotions/four-months-in-2026-and-ai-already-looks-nothing-like-it-did-in-january-6cedf7566e0d | |||
| 16:32 | Model Accuracy & Performance https://zackmendel.medium.com/model-accuracy-performance-3d4cb760287f | |||
| 16:10 | Beyond the Training Wall: The Art and Science of Merging AI Models https://medium.com/@Sensemaking/beyond-the-training-wall-the-art-and-science-of-merging-ai-models-3e2c976f74fb | |||
| 15:51 | Accurate infographics with ChatGPT Images 2 https://surguy.net/articles/chatgpt-infographics.html | |||
| 15:45 | 6 Ways RAG System Failed (And the Fix for Each) https://medium.com/@aswarada.uk/6-ways-rag-system-failed-and-the-fix-for-each-38544a6844c2 | |||
| 15:36 | What Your AI Model’s Name is Actually Telling You https://medium.com/@abdullah.afify/what-your-ai-models-name-is-actually-telling-you-19cfb250541c | |||
| 15:27 | Sources: Anthropic could raise a new B round at a valuation of 0B https://techcrunch.com/2026/04/29/sources-anthropic-could-raise-a-new-50b-round-at-a-valuation-of-900b/ | |||
| 15:21 | A11: How a Cognitive System Thinks “Which came first the chicken or the egg?” https://medium.com/@gormenz/a11-how-a-cognitive-system-thinks-which-came-first-the-chicken-or-the-egg-fbdbc24b3e5c | |||
| 15:15 | RAG Evaluation Challenges and Practical Insights https://medium.com/yapi-kredi-teknoloji/rag-evaluation-challenges-and-practical-insights-e8f35a4cd93b | |||
| 15:14 | Millions of Calls, One Judge: How We Evaluated Our Voicebot in Production https://medium.com/artefact-engineering-and-data-science/millions-of-calls-one-judge-how-we-evaluated-our-voicebot-in-production-8c00f6ea6654 | |||
| 15:02 | ChatGPT will tell you the truth after it stops mattering https://thismightbetrue.substack.com/p/i-asked-chatgpt-who-its-protecting | |||
| 15:01 | LAI #125: Karpathy’s Agent Ran 700 Experiments Without Him https://pub.towardsai.net/lai-125-karpathys-agent-ran-700-experiments-without-him-da57c069c189 | |||
| 14:42 | Four Ways ChatGPT Images 2.0 Can Be Useful for Your Business https://theautomatedoperator.substack.com/p/three-ways-chatgpt-images-20-can | |||
| 14:38 | Devoxx 2026 : De l’IA sous toutes ses formes https://medium.com/takima/devoxx-2026-de-lia-sous-toutes-ses-formes-0ae769cc4911 | |||
| 14:33 | LoRA and QLoRA: The Math That Made Fine-Tuning Accessible to Everyone https://medium.com/@charan.panthangi/lora-and-qlora-the-math-that-made-fine-tuning-accessible-to-everyone-a51dea461a20 | |||
| 14:31 | LangGraph vs CrewAI vs DSPy https://pub.towardsai.net/langgraph-vs-crewai-vs-dspy-6c7d208600b5 | |||
| 13:57 | GPT-5.5 authorship and order effects https://blog.valmont.dev/posts/gpt-5-5-authorship-and-order-effects/ | |||
| 13:31 | 676 Engineers across Google, Meta, Microsoft, OpenAI: OSS Performance +116% YoY https://research.navigara.com | |||
| 13:20 | Show HN: "Be horse." – a diffusion language model on an M2 Air https://boesch.dev/posts/simple-dlm/ | |||
| 13:03 | The Illusion Before the Nudge https://medium.com/@dmik/the-illusion-before-the-nudge-1d3a81f80a45 | |||
| 12:41 | Hidden Docker Tricks for Local LLM Development https://mskadu.medium.com/hidden-docker-tricks-for-local-llm-development-6fa9bafccc9b | |||
| 12:20 | My Story of Building a TypeScript Framework https://medium.com/@miodragvilotijevic/my-story-of-building-a-typescript-framework-c90f1416d5c8 | |||
| 11:51 | Running Micro AI Data Center with SLURM https://medium.com/@johnhosg/taming-the-gpu-bar-brawl-architecting-a-heterogeneous-slurm-cluster-on-a-single-legacy-rig-aa925f702e6e | |||
| 11:46 | Dual Memory Architecture (DMA): A Neuro-Inspired Way to Fix AI’s Memory Problem https://medium.com/@arifgaming2124/dual-memory-architecture-dma-a-neuro-inspired-way-to-fix-ais-memory-problem-f9a8cf429240 | |||
| 11:44 | The Hallucination Gap: Why General LLMs Fail at Root Cause Analysis https://medium.com/@gauravsherlocksai/the-hallucination-gap-why-general-llms-fail-at-root-cause-analysis-b01c9dd60987 | |||
| 11:41 | Mamba vs. Transformers: Architecture Comparison https://alain-airom.medium.com/mamba-vs-transformers-architecture-comparison-be1a46d5be44 | |||
| 11:30 | How Much GPU Do You Actually Need to Run an AI Model? https://medium.com/@abhinaykrishna/how-much-gpu-do-you-actually-need-to-run-an-ai-model-f13a34cc47a6 | |||
| 11:30 | Running LLMs Locally: Benchmarks, Optimization & Production Setup (Complete Guide) https://medium.com/@harshind58/running-llms-locally-benchmarks-optimization-production-setup-complete-guide-520c00f504bd | |||
| 11:30 | I Built a Magnetic Navigation Menu on Vibe Code Arena https://medium.com/@kyashwanthreddy14693/i-built-a-magnetic-navigation-menu-on-vibe-code-arena-cfbac937a210 | |||
| 11:28 | Building Your Own LLM Locally: A Complete Free Setup for Lifetime Use https://medium.com/@harshind58/building-your-own-llm-locally-a-complete-free-setup-for-lifetime-use-e81349adee9b | |||
| 11:24 | Anthropic Banned Your Claude Account? Here’s Exactly What to Do Next to Fix https://medium.com/@christianaistudio/anthropic-banned-your-claude-account-heres-exactly-what-to-do-next-to-fix-297a7404d474 | |||
| 11:21 | White House workshops plan to bring back Anthropic https://www.axios.com/2026/04/29/trump-anthropic-pentagon-ai-executive-order-gov | |||
| 11:21 | We Asked GPT-5.5 and Claude Opus 4.7 to Design 5 UIs https://blog.kilo.ai/p/we-asked-gpt-55-and-claude-opus-47 | |||
| 11:18 | Kuberay Batch Inference https://medium.com/@vibhusharma94/kuberay-batch-inference-1a3b2aa03a6f | |||
| 09:57 | How much "Brain Damage" can an LLM Tolerate? (2024) https://hawaii.ziti.uni-heidelberg.de/blog/llm-brain-damage/ | |||
| 09:55 | White House Opposes Anthropic's Plan to Expand Access to Mythos Model https://www.wsj.com/tech/ai/white-house-opposes-anthropics-plan-to-expand-access-to-mythos-model-dc281ab5 | |||
| 09:38 | Estimating Black-Box LLM Parameter Counts via Factual Capacity https://arxiv.org/abs/2604.24827 | |||
| 09:27 | When AI Switches Languages Mid-Sentence: A Closer Look at a “Probabilistic Token Selection Quirk” https://medium.com/@gprudhvi2005/when-ai-switches-languages-mid-sentence-a-closer-look-at-a-probabilistic-token-selection-quirk-4e9c1db24090 | |||
| 09:16 | Chrome looks set to ship an LLM Prompt API to the web. We oppose this API https://mastodon.social/@firefoxwebdevs/116492853483021978 | |||
| 08:57 | Elon Musk said OpenAI betrayed him after Microsoft deal https://www.sfchronicle.com/tech/article/elon-musk-openai-trial-22231495.php | |||
| 08:47 | Edge-to-Cloud AI Pipeline With Google Coral Dev Board: Smart Book Detection. https://medium.com/@brnto97/edge-to-cloud-ai-pipeline-with-google-coral-dev-board-smart-book-detection-237f84774a5c | |||
| 08:36 | AI Finally Made My Old Linguistic Intuition Visible https://medium.com/@elenaburan/ai-finally-made-my-old-linguistic-intuition-visible-c487477f85ed | |||
| 08:25 | NVIDIA Nemotron 3 Super: The AI Model That Thinks Beyond Simple Chatbots https://medium.com/@nhu27/nvidia-nemotron-3-super-the-ai-model-that-thinks-beyond-simple-chatbots-5406d1149660 | |||
| 07:50 | LLM 0.32a0 is a major backwards-compatible refactor https://simonwillison.net/2026/Apr/29/llm/ | |||
| 07:38 | The Million Blind Spot: Why the AEO Category Is Measuring the Wrong Turn https://medium.com/@tim_62250/the-96-million-blind-spot-why-the-aeo-category-is-measuring-the-wrong-turn-2d287c967f71 | |||
| 07:31 | From Prompt to Production — So far so good https://arvita-writes.medium.com/from-prompt-to-production-so-far-so-good-f58b2bdbd6d5 | |||
| 07:31 | When Batch Inference Goes Wrong: The Hidden Cost of Tail Latency https://medium.com/@sparknp1/when-batch-inference-goes-wrong-the-hidden-cost-of-tail-latency-725fa79dc98d | |||
| 07:28 | How vLLM Solves LLM Memory: KV Cache & PagedAttention Explained https://medium.com/@amrbelal852/how-vllm-solves-llm-memory-kv-cache-pagedattention-explained-e0688d9d9c3b | |||
Original data from HuggingFace, OpenCompass and various public git repos.
Check out Ag3ntum — our secure, self-hosted AI agent for server management.
Release v20260328a