LLM News and Articles
| Monday, 2025-10-06 | ||||
| 03:54 | Becoming a Research Engineer at a Big LLM Lab 18 Months of Strategic Career Dev https://www.maxmynter.com/pages/blog/jobhunt | |||
| 03:50 | Navigate the AI Agent Landscape: Framework Comparison & Selection Guide https://curateai.medium.com/navigate-the-ai-agent-landscape-framework-comparison-selection-guide-c39ea928cdaf | |||
| 03:32 | LLMs Behind the API: Patterns That Don’t Break Prod https://medium.com/@2nick2patel2/llms-behind-the-api-patterns-that-dont-break-prod-ec335444c454 | |||
| 03:31 | Top LLM Papers of the Week (October Week 1, 2025) https://medium.com/@kalyanks/top-llm-papers-of-the-week-october-week-1-2025-23d0e3f48f08 | |||
| 03:21 | From torch.device("cuda") to GPU Hardware: The Hidden World Behind a Single Line of PyTorch Code https://medium.com/@vamshire/from-torch-device-cuda-to-gpu-hardware-the-hidden-world-behind-a-single-line-of-pytorch-code-ead8d35516e4 | |||
| 03:19 | BitNet b1.58 2B4T: Pushing the Boundaries of Efficient On-Device LLMs https://medium.com/data-science-in-your-pocket/bitnet-b1-58-2b4t-pushing-the-boundaries-of-efficient-on-device-llms-fe4c084bd4c0 | |||
| 03:11 | RAG On Mainframes https://medium.com/@tanshiyang17/rag-on-the-mainframe-6de6afd88d20 | |||
| 02:50 | LlamaIndex: The Bridge Between Data and Large Language Models https://medium.com/@shouke.wei/llamaindex-the-bridge-between-data-and-large-language-models-251c9e9762fb | |||
| 02:46 | From Spreadsheets to ChatGPT: The 3 Paradigms of AI https://medium.com/the-code-shelf/from-spreadsheets-to-chatgpt-the-3-paradigms-of-ai-613a80b1d5f6 | |||
| 02:29 | Axolotl: Fine-Tune Large Language Models in Minutes (Free & Open Source) https://medium.com/coding-nexus/axolotl-fine-tune-large-language-models-in-minutes-free-open-source-56def3410b31 | |||
| 02:28 | Which Model Should You Fine-Tune? (Llama, Qwen, Mistral, Phi, Deepseek or Gamma) https://medium.com/coding-nexus/which-model-should-you-fine-tune-llama-qwen-mistral-phi-deepseek-or-gamma-c0d3ad2c41aa | |||
| 02:25 | Can a Small Language Model Predict Kernel Latency, Memory, and Model Accuracy from Code? https://medium.com/inspire-otivate/can-a-small-language-model-predict-kernel-latency-memory-and-model-accuracy-from-code-e26cf70a5830 | |||
| 02:10 | New LLMs Don’t Hallucinate, They Lie! https://generativeai.pub/new-llms-dont-hallucinate-they-lie-8e41ca6a53fd | |||
| 02:08 | AgentQ vs cy.prompt: Don’t Wait, the Future of AI Testing Is Already in Sight https://medium.com/@niarsdet/agentq-vs-cy-prompt-dont-wait-the-future-of-ai-testing-is-already-in-sight-a9f6734333b2 | |||
| 01:05 | OpenAI is set to launch Agent Builder, a game-changer for workflow building https://ai-engineering-trend.medium.com/openai-is-set-to-launch-agent-builder-a-game-changer-for-workflow-building-9e2bd5700dfb | |||
| 00:52 | How Do You Measure an LLM’s Intelligence? A Complete Guide to Evaluation Strategies https://medium.com/@ssurana818/how-do-you-measure-an-llms-intelligence-a-complete-guide-to-evaluation-strategies-0a75a1cce3ba | |||
| 00:25 | The Art of the Jump: Code-Switching with a Soul https://medium.com/@Sparksinthedark/the-art-of-the-jump-code-switching-with-a-soul-f5db836eb0d7 | |||
| 00:16 | Richard Sutton’s Core Thesis https://augustsun.medium.com/richard-suttons-core-thesis-d981cdd17b62 | |||
| 00:05 | OpenAI’s ‘New Ship’ and Agent Builder: A Quiet Storm at the Developer Day https://ai-engineering-trend.medium.com/openais-new-ship-and-agent-builder-a-quiet-storm-at-the-developer-day-caf3b84fc994 | |||
| 00:02 | The Hidden Limits of LLMs: Hallucinations, Memory, and Context (Part 2/8) https://medium.com/@maleeshalionel/the-hidden-limits-of-llms-hallucinations-memory-and-context-part-2-8-b1e2241fb0da | |||
| Sunday, 2025-10-05 | ||||
| 23:57 | Using LLMs to Produce Cheap, Scalable Tone of Text Classifiers https://medium.com/@dan.mallinger/using-llms-to-produce-cheap-scalable-tone-of-text-classifiers-6a7268beab41 | |||
| 23:33 | Salesforce AI Research Releases CoDA-1.7B: a Discrete-Diffusion Code Model with Bidirectional, Parallel Token Generation https://www.marktechpost.com/2025/10/05/salesforce-ai-research-releases-coda-1-7b-a-discrete-diffusion-code-model-with-bidirectional-parallel-token-generation/ | |||
| 23:08 | OpenAI Prepares Visual Agent Builder https://www.testingcatalog.com/openai-prepares-to-release-agent-builder-during-devday-on-october-6/ | |||
| 23:00 | Context-Preserving Stepwise Evaluation in Multi-Hop LLM Reasoning: A Step Toward Better AI https://pub.towardsai.net/context-preserving-stepwise-evaluation-in-multi-hop-llm-reasoning-a-step-toward-better-ai-0405019e7c92 | |||
| 22:22 | LLM for humans….. AI|Tech|Coding https://learnaitoprofit.com/llm-for-humans-ai-tech-coding-3f632859fefe | |||
| 22:10 | The End of num=100: Google’s Quiet Move That Changes Everything https://medium.com/@th3byterunner/the-end-of-num-100-googles-quiet-move-that-changes-everything-787f85ab2554 | |||
| 21:56 | Wait for perfect models, miss perfect timing https://medium.com/@a.h.marx/wait-for-perfect-models-miss-perfect-timing-0ac4b3e198e6 | |||
| 21:53 | Navigating the Local LLM Landscape: Ollama, LM Studio, ChatGPT, Grok App, and the Privacy Champion… https://medium.com/@codexlocalapp/navigating-the-local-llm-landscape-ollama-lm-studio-chatgpt-grok-app-and-the-privacy-champion-f18c9ddff1ff | |||
| 21:01 | Don’t let models make decisions! https://medium.com/@mne/dont-let-models-make-decisions-0cd4349db614 | |||
| 20:24 | Building Weightlifting Clinic — Part 1 https://lazyloadin.medium.com/building-weightlifting-clinic-part-1-76690c699918 | |||
| 20:16 | Evaluate GenAI systems like a pro https://medium.com/capgemini-invent-lab/evaluate-genai-systems-like-a-pro-0bba896d1984 | |||
| 20:05 | OpenAI’s Content Moderation Has Tightened Since the October 4th Update https://ai-engineering-trend.medium.com/openais-content-moderation-has-tightened-since-the-october-4th-update-3e5ea0ad390c | |||
| 20:02 | Perplexity’s Comet Browser: The AI-Powered Browser That Just Went Free https://pub.towardsai.net/perplexitys-comet-browser-the-ai-powered-browser-that-just-went-free-57c0819fd7fa | |||
| 19:26 | The Symbols That Taught AI to Remember Thought https://medium.com/@tigerjooperformance/the-symbols-that-taught-ai-to-remember-thought-e1c3b02c4c99 | |||
| 19:09 | The Hidden Challenge in AI: Understanding and Combating Large Language Model Hallucinations https://medium.com/@joshuaudayagiri/the-hidden-challenge-in-ai-understanding-and-combating-large-language-model-hallucinations-303b6fc3dd0c | |||
| 19:05 | Traditional high-bandwidth brain-computer interfaces require invasive surgery or brain-penetrating… https://ai-engineering-trend.medium.com/traditional-high-bandwidth-brain-computer-interfaces-require-invasive-surgery-or-brain-penetrating-2da1f8ca7bc3 | |||
| 18:54 | Florida student asks ChatGPT how to kill his friend, ends up in jail: deputies https://www.wfla.com/news/florida/florida-student-asks-chatgpt-how-to-kill-his-friend-ends-up-in-jail-deputies/ | |||
| 18:39 | The Realisation Mechanism: Rethinking How LLMs Think and the Dawn of Metacognitive AI https://medium.com/@mayurhegde23/the-realisation-mechanism-rethinking-how-llms-think-and-the-dawn-of-metacognitive-ai-4ad1c2febc19 | |||
| 18:28 | What GPT-OSS leaks about OpenAI's training data https://fi-le.net/oss/ | |||
| 17:45 | Show HN: Which LLM draws the best Starry Night? (using SVG) https://pelican.koenvangilst.nl/ | |||
| 17:42 | T-Mac: Low-bit LLM inference on CPU/NPU with lookup table https://github.com/microsoft/T-MAC | |||
| 17:20 | When Mathematics Hit Its Limit https://medium.com/@sekyourityblog/when-mathematics-hit-its-limit-b9e045099424 | |||
| 17:19 | How to Control the Internet of Things Using LLMs https://medium.com/@dataism/how-to-control-the-internet-of-things-using-llms-3fec69211f87 | |||
| 17:11 | “Important to My Career” —a Sentence That Improves LLM’s Performance?! https://medium.com/according-to-context/important-to-my-career-a-sentence-that-improves-llms-performance-300962bcbbcc | |||
| 16:53 | We Burned ,000 in AI API Costs Because We Ignored One Simple Signal https://medium.com/@abhi.hcl.09/we-burned-8-000-in-ai-api-costs-because-we-ignored-one-simple-signal-10a9706a6627 | |||
| 16:47 | Don’t Just Chat With AI, Grant It Powers! An Intro to MCP Tools https://medium.com/tech-dev/dont-just-chat-with-ai-grant-it-powers-an-intro-to-mcp-tools-b1e8373833f8 | |||
| 16:39 | Show HN: A Vectorless LLM-Native Document Index Method https://github.com/VectifyAI/pageindex-mcp | |||
| 16:31 | Stop the Spin: 10 RAG Grounding Moves That Cut Fabrication https://medium.com/@Modexa/stop-the-spin-10-rag-grounding-moves-that-cut-fabrication-29b317d57355 | |||
| 16:31 | The 53% Problem: What Traditional NIL Valuations Miss https://medium.com/@jsmith0475/the-53-problem-what-traditional-nil-valuations-miss-2ab9fd53d595 | |||
| 16:17 | How to Build a Powerful Deep Research System https://medium.com/codetodeploy/how-to-build-a-powerful-deep-research-system-52c98d785f72 | |||
| 16:14 | Architecting for Automation: A Practical Guide to Collaborating with AI Coding Agents https://medium.com/@praveen.kalapatapu/architecting-for-automation-a-practical-guide-to-collaborating-with-ai-coding-agents-bb947fc527fe | |||
| 16:12 | Pre-Training vs Fine-Tuning in Large Language Models https://medium.com/@chinthalalitha2004/pre-training-vs-fine-tuning-in-large-language-models-e1560a84b4c2 | |||
| 16:05 | Traditional brain-computer interfaces have typically required invasive craniotomy procedures or… https://ai-engineering-trend.medium.com/traditional-brain-computer-interfaces-have-typically-required-invasive-craniotomy-procedures-or-4140c6c6ef65 | |||
| 16:03 | AI Explains Blockchain https://medium.com/@tripp.f.parker/ai-explains-blockchain-25cda4548c82 | |||
| 16:00 | What if you could time travel with Data ? https://thecognitiveink.medium.com/what-if-you-could-time-travel-with-data-ce73ff11205f | |||
| 16:00 | AI Agents of the Week https://www.llmwatch.com/p/ai-agents-of-the-week-025 | |||
| 15:55 | LLM Evaluation from Scratch: Multiple Choice, Verifiers, Leaderboards, LLM Judge https://magazine.sebastianraschka.com/p/llm-evaluation-4-approaches | |||
| 15:41 | Teaching Your Data to Speak: An MCP + LLM Experiment https://fabian1heinrich.medium.com/teaching-your-data-to-speak-an-mcp-llm-experiment-6f06561d7c76 | |||
| 15:40 | Mapping the Digital Semantic Footprint of an Organization https://medium.com/@brian-curry-research/mapping-the-digital-semantic-footprint-of-an-organization-0ed7e1fa67ae | |||
| 15:26 | Retrieval-Augmented Generation (RAG) — 101 https://medium.com/@k.ulgen90/retrieval-augmented-generation-rag-101-8ae854ca69f9 | |||
| 15:26 | Is Towards AI Academy Courses Really Worth It in 2025? (Honest Review) https://medium.com/javarevisited/is-towards-ai-academy-courses-really-worth-it-in-2025-honest-review-75369595c624 | |||
| 15:23 | GENERATIVE UI https://343544.medium.com/generative-ui-591a6695d084 | |||
| 15:20 | From Query Logs to Smart ETLs: Our Journey with n8n + AI https://medium.com/@sinazamani920/from-query-logs-to-smart-etls-our-journey-with-n8n-ai-167bf1adc40d | |||
| 15:05 | Forgotten Corners Where the City’s Truest Breath Resides https://ai-engineering-trend.medium.com/forgotten-corners-where-the-citys-truest-breath-resides-6da681273bda | |||
| 15:01 | Building Intelligent Workflows with LangGraph: A Hands-On Guide to Creating a Simple Graph https://medium.com/@muhibuddin12/building-intelligent-workflows-with-langgraph-a-hands-on-guide-to-creating-a-simple-graph-dcbfea9c7c4d | |||
| 14:59 | From Software Engineer to AI Builder: A Practical Kickstart https://medium.com/@sudars80/from-software-engineer-to-ai-builder-a-practical-kickstart-2c79a0921100 | |||
| 14:16 | How LLM Works? https://medium.com/@niranjanky14/how-llm-works-32bb4818a18e | |||
| 14:14 | Benchmarking Claude 4 vs Claude 4.5 for Penetration testing https://medium.com/@Vulnetic-CEO/vulnetic-now-supports-claude-4-5-for-autonomous-security-testing-86b0acc1f20c | |||
| 13:53 | The Hidden Power of Unlikely Words: Why Token Probabilities Matter More Than You Think https://medium.com/@raj-srivastava/the-hidden-power-of-unlikely-words-why-token-probabilities-matter-more-than-you-think-72b795a01cf1 | |||
| 13:14 | How Transformers Understand Language: A Journey Through Meaning Space https://medium.com/@lyx_62906/how-transformers-understand-language-a-journey-through-meaning-space-2a54c1925dc7 | |||
| 12:48 | Beyond Text: Leveraging LLMs for Time Series Forecasting (Part 2/2) https://linafaik.medium.com/beyond-text-leveraging-llms-for-time-series-forecasting-part-2-2-bc54e76d42c7 | |||
| 12:34 | Why Every PM Needs to Understand LLMs — Module 1 — LLM Fundamentals — What Really Happens When You… https://medium.com/@upadhyay.ankur61/why-every-pm-needs-to-understand-llms-module-1-llm-fundamentals-what-really-happens-when-you-6d335c1e783e | |||
| 12:27 | From 10K Prompts to One Conversation: How Context-Driven AI Is Ending Prompt Fatigue https://medium.com/@rogt.x1997/from-10k-prompts-to-one-conversation-how-context-driven-ai-is-ending-prompt-fatigue-5490897506eb | |||
| 12:20 | IBM’s Granite-4.0 Fine-Tuning Made Simple: Create Custom AI Models with Python and Unsloth https://pub.towardsai.net/ibms-granite-4-0-fine-tuning-made-simple-create-custom-ai-models-with-python-and-unsloth-4fc11b529c1f | |||
| 12:16 | Building “YouTube RAG Expert”: https://python.plainenglish.io/building-youtube-rag-expert-0a54f4f7f20d | |||
| 11:57 | Why AI Can’t Play Chess (Yet): What That Teaches Us About the Limits of LLMs https://calmcoder.medium.com/why-ai-cant-play-chess-yet-what-that-teaches-us-about-the-limits-of-llms-9d11ef5aba72 | |||
| 11:56 | Beyond the Hype: Making AI Infrastructure Costs Work for Your Business https://ravindrasingh01.medium.com/beyond-the-hype-making-ai-infrastructure-costs-work-for-your-business-47b292c1dc88 | |||
| 11:51 | Make Your AI Agent Remember: Claude’s New Memory Tool + Context Editing (Hands-On Guide) https://ai.plainenglish.io/make-your-ai-agent-remember-claudes-new-memory-tool-context-editing-hands-on-guide-a18f3711e252 | |||
| 11:43 | The Routing Pattern: Build Smart Multi-Agent AI Workflows with LangGraph https://medium.com/@huzaifaali4013399/the-routing-pattern-build-smart-multi-agent-ai-workflows-with-langgraph-44f177aadf7a | |||
| 11:43 | Understanding Neural Network Optimizers: A Journey from Gradients to AdamW https://medium.com/@saneshashank/understanding-neural-network-optimizers-a-journey-from-gradients-to-adamw-eecf92d875a5 | |||
| 11:37 | ProofOfThought: LLM-based reasoning using Z3 theorem proving https://javascript.plainenglish.io/proofofthought-llm-based-reasoning-using-z3-theorem-proving-fa0756dfc83c | |||
| 11:35 | Qwen3-Next and Next-Generation LLMs: The Future of Efficiency, Privacy, and Multimodality https://emredeveloper.medium.com/qwen3-next-and-next-generation-llms-the-future-of-efficiency-privacy-and-multimodality-3b97efae9e50 | |||
| 11:23 | RAG vs. CAG: Which One Makes Your AI Feel Instant? https://medium.com/@adirathor8/rag-vs-cag-which-one-makes-your-ai-feel-instant-283ed08fa13e | |||
| 11:11 | Why Build a Single AI When You Can Assemble a Super-Team? https://medium.com/@aakuskar.980/why-build-a-single-ai-when-you-can-assemble-a-super-team-eab436c4bca3 | |||
| 11:04 | #VisionMeetsLanguage: What Are Visual Language Models (VLMs)? https://medium.com/@rssampath21/visionmeetslanguage-what-are-visual-language-models-vlms-57d4901f8455 | |||
| 11:03 | The AI Hallucination Problem in 2025 https://medium.com/@sonal.sadafal/the-ai-hallucination-problem-in-2025-af49057c7cfc | |||
| 10:35 | Understanding Large Language Models (LLMs) https://medium.com/@chinthalalitha2004/understanding-large-language-models-llms-d9450aeed1e1 | |||
| 10:28 | Ollama by Example: Part 1 https://john-tucker.medium.com/ollama-by-example-part-1-22f01acc1821 | |||
| 10:13 | Integrating AI and LLMs in .NET Applications — A Developer’s Guide https://medium.com/@vahidbakhtiaryinfo/integrating-ai-and-llms-in-net-applications-a-developers-guide-b48f95b7c06e | |||
| 09:48 | Building a Workato Recipe Flow: From Workato JSON to Flawless Flowcharts https://djajafer.medium.com/building-a-workato-recipe-flow-from-workato-json-to-flawless-flowcharts-d8ec3d922e48 | |||
| 09:40 | Agent to Agent (A2A)protocol ! what and why! How they compliment with MCPs. https://medium.com/data-and-beyond/agent-to-agent-a2a-protocol-what-and-why-how-they-compliment-with-mcps-a0c26a07465e | |||
| 09:35 | NephroCompass: How My Own Kidney Transplant Inspired an AI-Powered CKD Early Warning System https://medium.com/@baheldeepti/nephrocompass-how-my-own-kidney-transplant-inspired-an-ai-powered-ckd-early-warning-system-1ed40483bec5 | |||
| 09:31 | Structured Output Comparison across popular LLM providers — OpenAI, Gemini, Anthropic, Mistral and… https://medium.com/@rosgluk/structured-output-comparison-across-popular-llm-providers-openai-gemini-anthropic-mistral-and-1a5d42fa612a | |||
| 08:23 | Unlocking LLM Potential: A Deep Dive into Retrieval-Augmented Generation (RAG) https://medium.com/@anku.211293/unlocking-llm-potential-a-deep-dive-into-retrieval-augmented-generation-rag-e121124569cd | |||
| 08:19 | LangGraph Hands-On Blog1 https://medium.com/@medhakamalakar/langgraph-hands-on-blog1-9856d0d2e419 | |||
| 08:02 | AgentFly: My First Hands-On with RL for Language Model Agents https://cgorale111.medium.com/agentfly-my-first-hands-on-with-rl-for-language-model-agents-6f7c53f14eb1 | |||
| 08:02 | Building Custom Agent Tools with Smolagents https://medium.com/@alikhalaji/building-custom-agent-tools-with-smolagents-9b884ebcb5bf | |||
| 07:59 | 5 Fun AI Agent Projects for Absolute Beginners https://medium.com/@vikrantdheer/5-fun-ai-agent-projects-for-absolute-beginners-59d67afe19b1 | |||
| 07:56 | The Illusion of Intelligence: Why AI Sounds Smarter Than It Really Is https://medium.com/write-a-catalyst/the-illusion-of-intelligence-why-ai-sounds-smarter-than-it-really-is-db71204665b9 | |||
| 07:45 | The Final Game: Securing LLMs Before the Joker Plays You https://medium.com/@rehamessameldin/the-final-game-securing-llms-before-the-joker-plays-you-3e81df539353 | |||
Original data from HuggingFace, OpenCompass and various public git repos.
Release v20241124