LLM News and Articles
| Wednesday, 2025-12-31 | ||||
| 07:59 | Building an Internal Helpdesk Chatbot: From Messy Support Data to Production RAG https://medium.com/call-center-studio/building-an-internal-helpdesk-chatbot-from-messy-support-data-to-production-rag-4a9e5837fb4b | |||
| 07:55 | Stop Everything — MiniMax M2.1 https://medium.com/@greekofai/stop-everything-minimax-m2-1-7dcc7b953095 | |||
| 07:47 | Show HN: Use Claude Code to Query 600 GB Indexes over Hacker News, ArXiv, etc. https://exopriors.com/scry | |||
| 07:23 | Lessons from Building an LLM Service in a Small Team https://medium.com/@soyeon0622/lessons-from-building-an-llm-service-in-a-small-team-c8265f065867 | |||
| 07:06 | How LLMs Can Be Used to Run Design Audits Based on UX Principles https://medium.com/@saichithra.swaminathan/how-llms-can-be-used-to-run-design-audits-based-on-ux-principles-989bd4caef46 | |||
| 07:02 | We need an AI detox. https://baheet.medium.com/we-need-an-ai-detox-3aa347e81fd1 | |||
| 07:01 | Rent NVIDIA H200 GPUs: High-Memory Hopper Compute with Spheron AI https://medium.com/spheronfdn/rent-nvidia-h200-gpus-high-memory-hopper-compute-with-spheron-ai-7626875cbdf8 | |||
| 06:48 | Running NVIDIA’s Nemotron 3 Nano model locally with Ollama https://cobusgreyling.medium.com/running-nvidias-nemotron-3-nano-model-locally-with-ollama-918c608dbc3a | |||
| 06:41 | Building Truly Intelligent AI Apps in 2025 with Open AI Function Calling and Free APIs https://medium.com/@authorshivani91/building-truly-intelligent-ai-apps-in-2025-with-open-ai-function-calling-and-free-apis-2ca25d61f7d1 | |||
| 06:15 | Shipping at Inference-Speed https://steipete.me/posts/2025/shipping-at-inference-speed | |||
| 06:11 | Legacy Code Conversion System Design https://medium.com/@sathishkumar.babu89/legacy-code-conversion-system-design-9cb56c4098cf | |||
| 06:02 | ChatGPT involvement in mentally-ill person's murder and suicide https://en.wikipedia.org/wiki/Murder_of_Suzanne_Adams | |||
| 05:55 | Learn GenAI from Zero https://medium.com/@panja.souradeep/learn-genai-from-zero-2acd21279cb5 | |||
| 05:46 | HDSM2 + HDSD for SCI Agents — redefining emergent intelligence https://medium.com/@phillipnakata/hdsm2-hdsd-for-sci-agents-redefining-emergent-intelligence-86d405db670d | |||
| 05:38 | Show HN: Perfetto2LLM - A tool to pass system traces to an LLM https://perfetto-to-llm.vercel.app/ | |||
| 05:35 | Microsoft's Nadella overhauls leadership as he plots AI strategy beyond OpenAI https://www.ft.com/content/255dbecc-5c57-4928-824f-b3f2d764f635 | |||
| 05:00 | Nvidia AI21 Labs Acquisition Signals Major AI Power Shift https://medium.com/@NexIntel/nvidia-ai21-labs-acquisition-signals-major-ai-power-shift-aaaa964abb60 | |||
| 04:48 | The Acquisition That Reveals What AI Companies Are Really Worth https://medium.com/@fkxjpmhtzym1688/the-acquisition-that-reveals-what-ai-companies-are-really-worth-5506856c77d3 | |||
| 04:46 | From Hugging Face to Your PC: Bringing Llama 3.1 Alive Locally https://medium.com/ai-qa-nexus/from-hugging-face-to-your-pc-bringing-llama-3-1-alive-locally-c4534482f6bf | |||
| 04:45 | From Local to Global: A Deep Dive into GraphRAG https://medium.com/@lebrerojuanfrancisco/from-local-to-global-a-deep-dive-into-graphrag-1c50e2fc9e65 | |||
| 04:32 | The Day assert expected == actual Died: Guide to Testing Generative AI https://medium.com/@jatindertoor/the-day-assert-expected-actual-died-guide-to-testing-generative-ai-e9198307ae80 | |||
| 04:30 | 7/15 Your Agent is Blind. Let’s Give It Access to Your Filesystem https://blog.devgenius.io/7-15-your-agent-is-blind-lets-give-it-access-to-your-filesystem-22dd9e6c15fb | |||
| 04:29 | LLM-as-a-Judge: Goodbye BLEU Scores and ROUGE Metrics https://medium.com/@lazyprogrammerofficial/llm-as-a-judge-goodbye-bleu-scores-and-rouge-metrics-87a0f0a75095 | |||
| 04:27 | Show HN: LLMRouter – first LLM routing library with 300 stars in 24h https://github.com/ulab-uiuc/LLMRouter | |||
| 03:47 | Are Reasoning Models any good? https://mlbits.medium.com/are-reasoning-models-any-good-3b29a580c10c | |||
| 03:46 | From Data to Dialogue: Understanding Large Language Models https://medium.com/@dholendarreddy/from-data-to-dialogue-understanding-large-language-models-811b1bee9594 | |||
| 03:22 | Friction-Minimal No-Meta Social Interaction for Multi-Agent Systems(Scientific Explainer) https://medium.com/@omanyuk/friction-minimal-no-meta-social-interaction-for-multi-agent-systems-scientific-explainer-30bc7bb0c046 | |||
| 03:03 | 09309022560شماره خاله #شماره خاله# تهران #شماره خاله# اصفهان
شماره خاله #شماره خاله# تهران #شماره… https://medium.com/@jsbxn549/09309022560%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%AA%D9%87%D8%B1%D8%A7%D9%86-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%A7%D8%B5%D9%81%D9%87%D8%A7%D9%86-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%AA%D9%87%D8%B1%D8%A7%D9%86-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-231fc9034c69 | |||
| 03:02 | 09309022560شماره خاله #شماره خاله# تهران #شماره خاله# اصفهان
شماره خاله #شماره خاله# تهران #شماره… https://medium.com/@jsbxn549/09309022560%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%AA%D9%87%D8%B1%D8%A7%D9%86-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%A7%D8%B5%D9%81%D9%87%D8%A7%D9%86-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-%D8%AE%D8%A7%D9%84%D9%87-%D8%AA%D9%87%D8%B1%D8%A7%D9%86-%D8%B4%D9%85%D8%A7%D8%B1%D9%87-678658343711 | |||
| 02:50 | The End of the “Chatbot” Era: Why Dropstone’s 10,000 Agent Swarm Changes Everything https://blog.bitsrc.io/the-end-of-the-chatbot-era-why-dropstones-10-000-agent-swarm-changes-everything-c6700c0b8eb3 | |||
| 02:37 | RAG Meets Multimodal: Bridging Text, Tables, and Charts in Finance https://medium.com/ai-exploration-journey/rag-meets-multimodal-bridging-text-tables-and-charts-in-finance-40d8b077157c | |||
| 02:32 | How I Ran a 7B LLAMA LLM on My Windows CPU with 16 GB RAM https://dhirajkumarblog.medium.com/how-i-ran-a-7b-llama-llm-on-my-windows-cpu-with-16-gb-ram-ad5539ba7766 | |||
| 02:21 | TPU vs GPU: Real-World Performance Testing for LLM Training on Google Cloud https://jubinsoni.medium.com/tpu-vs-gpu-real-world-performance-testing-for-llm-training-on-google-cloud-b9308f4414c7 | |||
| 01:56 | Google Just Solved the Biggest Problem in Agentic AI with the Model Context Protocol https://medium.com/@muhammad.awais.professional/google-just-solved-the-biggest-problem-in-agentic-ai-with-the-model-context-protocol-97c38196eb28 | |||
| 01:50 | NeurIPS 2025 oral: New ideas for long text compression https://medium.com/@zljdanceholic/neurips-2025-oral-new-ideas-for-long-text-compression-80f43104fdd2 | |||
| 01:40 | Un acercamiento a la genialidad: Can machines think? https://medium.com/@yamil.aucca.q/un-acercamiento-a-la-genialidad-can-machines-think-1be7250cf5f0 | |||
| 01:33 | LLM based AI: The Era of Industrialized Alchemy https://medium.com/@saurabh.dubey_16615/llm-based-ai-the-era-of-industrialized-alchemy-d7d244e8626e | |||
| 00:49 | From Prompt to Product: A Comprehensive Guide to Building LLM Applications with LangChain https://medium.com/@xiaxiami/from-prompt-to-product-a-comprehensive-guide-to-building-llm-applications-with-langchain-d576ab53bb3f | |||
| 00:40 | Why LLMs Cannot Be the Answer to Super Intelligence https://medium.com/@nguyenthanh.asia/why-llms-cannot-be-the-answer-to-super-intelligence-70e49ea2c8b1 | |||
| 00:32 | The AI Coding Showdown: Roo Code vs Cline — Which VS Code Powerhouse Wins Your Workflow? https://thamizhelango.medium.com/the-ai-coding-showdown-roo-code-vs-cline-which-vs-code-powerhouse-wins-your-workflow-07be8580dcbe | |||
| 00:16 | Porting Graph:Easy to TypeScript with GPT-5.2 and Azad https://tomisin.space/projects/graph-easy-ts/ | |||
| 00:02 | Unboxing Searle’s Chinese Room in the Age of GPT https://derptle.medium.com/unboxing-searles-chinese-room-in-the-age-of-gpt-4074beab56a8 | |||
| Tuesday, 2025-12-30 | ||||
| 23:58 | Beyond If-Else: How AI Agents Actually Execute Tasks https://medium.com/@shuning_3113/beyond-if-else-how-ai-agents-actually-execute-tasks-37463a45e676 | |||
| 23:31 | The Scariest Thing About AI? It Performs Better When It Lies https://polhovleon.medium.com/the-scariest-thing-about-ai-it-performs-better-when-it-lies-326f47bbe14c | |||
| 23:25 | Reverse-engineered a Sextortion Bot: Llama-7B instance with 2048 token window https://old.reddit.com/r/LocalLLaMA/comments/1pzwlie/in_the_wild_reverseengineered_a_snapchat/ | |||
| 23:13 | Reliable Agents: How to Get From Notebook Demos to Kubernetes Reality (Without Losing Your Mind) https://abvcreative.medium.com/reliable-agents-how-to-get-from-notebook-demos-to-kubernetes-reality-without-losing-your-mind-a6ca8437d5e7 | |||
| 23:04 | Orchestrating Specialist Agents: How to Leverage Multiple LLMs on the Same Problem https://medium.com/@glanzz/orchestrating-specialist-agents-how-to-leverage-multiple-llms-on-the-same-problem-a8db552b3a0a | |||
| 23:03 | Reflection : 2025 https://medium.com/@AnvitaDekhane/reflection-2025-f3431a5bce4d | |||
| 22:48 | How DataSurface Implements True “Shift Left” with Data Contracts — Enforcing Compatibility and… https://medium.com/@billynewport/how-datasurface-implements-true-shift-left-with-data-contracts-enforcing-compatibility-and-5d879ca4b691 | |||
| 22:38 | Q-APR: A Mathematical Rhythm for Stable Change https://medium.com/write-a-catalyst/q-apr-a-mathematical-rhythm-for-stable-change-00f2c848960b | |||
| 22:15 | The 4 Biggest AI Developments Of 2025 https://medium.com/@impure/the-4-biggest-ai-developments-of-2025-80bd1881cc1d | |||
| 21:46 | Chunking for RAG: Sliding Windows, Structure-Aware Splits, and What Actually Works https://medium.com/@hariprasannaa2001/chunking-for-rag-sliding-windows-structure-aware-splits-and-what-actually-works-dfdafcc79c9a | |||
| 21:44 | OpenAI's cash burn will be one of the big bubble questions of 2026 https://www.economist.com/leaders/2025/12/30/openais-cash-burn-will-be-one-of-the-big-bubble-questions-of-2026 | |||
| 21:23 | The Quiet Genius of VL-JEPA: Why Meta’s New “World Model” Might Be the Missing Piece of AI Common… https://ai.plainenglish.io/the-quiet-genius-of-vl-jepa-why-metas-new-world-model-might-be-the-missing-piece-of-ai-common-16f8a2886c9b | |||
| 21:22 | Scaling AI Without the Headache: A Practical Transition to LLMOps https://medium.com/write-a-catalyst/scaling-ai-without-the-headache-a-practical-transition-to-llmops-31aeaf1c4166 | |||
| 20:30 | Your survey feedback is dying in a spreadsheet. https://medium.com/@nikhar1210/your-survey-feedback-is-dying-in-a-spreadsheet-bfeb8a564ee0 | |||
| 20:25 | I Can’t Keep Up With LLMs Anymore (And I’m Tired of Pretending I Can) https://d3nyal.medium.com/i-cant-keep-up-with-llms-anymore-and-i-m-tired-of-pretending-i-can-96d81c079d36 | |||
| 20:02 | Prompting is No Longer an Art — It’s a System https://medium.com/@thelivingalgorithm/prompting-is-no-longer-an-art-its-a-system-4bf6cdd0b33c | |||
| 19:52 | Why Bigger Models Don’t Automatically Mean Smarter AI https://medium.com/@akseldeveloper/why-bigger-models-dont-automatically-mean-smarter-ai-fcdbb0789ea6 | |||
| 19:48 | The Rise of the Thinking Pipe: Data Engineering in the Age of LLMs. https://medium.com/@DataEngineeringInsights/the-rise-of-the-thinking-pipe-data-engineering-in-the-age-of-llms-620df505f556 | |||
| 19:48 | The Rise of the Thinking Pipe: Data Engineering in the Age of LLMs. https://medium.com/towards-data-engineering/the-rise-of-the-thinking-pipe-data-engineering-in-the-age-of-llms-620df505f556 | |||
| 19:48 | Aider Polyglot benchmark && HuggingFace Inference https://medium.com/@Learning.Gen.AI/aider-polyglot-benchmark-huggingface-inference-353e6e1168bf | |||
| 19:44 | The AI Bubble: Real Risk, Real Demand https://medium.com/@sumeirwalia/the-ai-bubble-real-risk-real-demand-f1e4cd3f0b7e | |||
| 19:06 | Small and Tiny https://assafpetronio.medium.com/small-and-tiny-9a9b1280f36d | |||
| 19:03 | Testes de UX com LLMs: Aprendizados de um experimento real https://medium.com/@arthur2ccc/testes-de-ux-com-llms-aprendizados-de-um-experimento-real-3a50b7755dc4 | |||
| 19:03 | ML Inference Runtimes in 2026: An Architect’s Guide to Choosing the Right Engine https://medium.com/@digvijay17july/ml-inference-runtimes-in-2026-an-architects-guide-to-choosing-the-right-engine-d3989a87d052 | |||
| 18:58 | Smart Care — Your Personal Guide to the Right Hospital https://medium.com/@tiagorm/smart-care-your-personal-guide-to-the-right-hospital-268a8c9becb9 | |||
| 18:48 | Alibaba Tongyi Lab Releases MAI-UI: A Foundation GUI Agent Family that Surpasses Gemini 2.5 Pro, Seed1.8 and UI-Tars-2 on AndroidWorld https://www.marktechpost.com/2025/12/30/alibaba-tongyi-lab-releases-mai-ui-a-foundation-gui-agent-family-that-surpasses-gemini-2-5-pro-seed1-8-and-ui-tars-2-on-androidworld/ | |||
| 18:38 | Complete LLM Pricing Comparison 2026: We Analyzed 60+ Models So You Don’t Have To https://medium.com/@khassan9/complete-llm-pricing-comparison-2026-we-analyzed-60-models-so-you-dont-have-to-f79b94b6b32d | |||
| 18:32 | Stop Calling LLMs Engines https://medium.com/@seogoddess/stop-calling-llms-engines-73bb3003801c | |||
| 18:23 | Running vLLM + Open WebUI on an NVIDIA DGX Spark https://medium.com/@alessioricco/running-vllm-open-webui-on-an-nvidia-dgx-spark-914b54d810d0 | |||
| 18:05 | Fundamentals of Artificial Intelligence https://medium.com/@tizzicboy/fundamentals-of-artificial-intelligence-2a86a17c37e5 | |||
| 18:03 | Nanomechat: Preprocessing Pipeline & ChatML (Day 5) https://medium.com/@owumifestus/nanomechat-preprocessing-pipeline-chatml-day-5-c6a4fb6d86aa | |||
| 17:24 | Engineering Robust LLM Apps: Beyond Prompts with RAG & Vector databases https://medium.com/@spandanpagar2002/engineering-robust-llm-apps-beyond-prompts-with-rag-vector-databases-1229e62ce4f9 | |||
| 17:23 | When Safety Refusals Change the Structure of Discourse https://medium.com/@zunuff1105/when-safety-refusals-change-the-structure-of-discourse-a49bdd4d3868 | |||
| 17:17 | RAG Demystified: A Software Engineer’s Perspective https://medium.com/@sudha.rajamanickam.a/rag-demystified-a-software-engineers-perspective-658143a76837 | |||
| 17:14 | 'This will be a stressful job' Altman offers 5k salary for daunting AI role https://www.theguardian.com/technology/2025/dec/29/sam-altman-openai-job-search-ai-harms | |||
| 17:01 | SoftBank has completed its B investment in OpenAI, CNBC reports https://www.reuters.com/business/media-telecom/softbank-has-fully-funded-its-40-billion-investment-openai-cnbc-reports-2025-12-30/ | |||
| 16:49 | Prompt Engineering Secrets: Get Smarter Answers from AI https://medium.com/@gauribhasme43/prompt-engineering-secrets-get-smarter-answers-from-ai-6e4bc543a951 | |||
| 16:47 | Show HN: Replacing my OS process scheduler with an LLM https://github.com/mprajyothreddy/brainkernel | |||
| 16:30 | Three AI Instances Walk Into a Philosophy Experiment (One of Them Tries Gaslighting) https://medium.com/@vess-writes/three-ai-instances-walk-into-a-philosophy-experiment-one-of-them-tries-gaslighting-26682854448f | |||
| 16:22 | My Five-Month Wait for a Desk Mate: A First Look at Reachy Mini https://renjithvr11.medium.com/my-five-month-wait-for-a-desk-mate-a-first-look-at-reachy-mini-6813c90a1755 | |||
| 16:15 | How to Demonstrate Prompt Injection on Unsecured LLM APIs: A Technical Deep Dive https://medium.com/@sarthakvyadav/how-to-demonstrate-prompt-injection-on-unsecured-llm-apis-a-technical-deep-dive-9289be7e152a | |||
| 16:07 | Beyond Context https://cobusgreyling.medium.com/beyond-context-c6bde6f212c7 | |||
| 16:07 | OmniDaemon: The Universal Event-Driven Runtime for Production Ready AI Agents https://codemaker2016.medium.com/omnidaemon-the-universal-event-driven-runtime-for-production-ready-ai-agents-02b1a5e63dfb | |||
| 16:06 | Building an Intelligent Shopping Assistant with AWS Bedrock Agents https://medium.com/@kiran007anil/building-an-intelligent-shopping-assistant-with-aws-bedrock-agents-ebded435079b | |||
| 16:03 | The Future of IP Is Augmented https://medium.com/@matterpilot/the-future-of-ip-is-augmented-506a23ca84a1 | |||
| 15:26 | .5 Billion Says the LLM Era Is a Dead End https://medium.com/@marc.bara.iniesta/3-5-billion-says-the-llm-era-is-a-dead-end-9536df19fe76 | |||
| 15:18 | SoftBank funds B OpenAI Investment https://www.cnbc.com/2025/12/30/softbank-openai-investment.html | |||
| 15:15 | How LLMs Actually Store Facts https://ai.plainenglish.io/how-llms-actually-store-facts-db108b47c393 | |||
| 15:06 | RIP “Dumb” Agents: Why Anthropic’s New Update Changes Everything https://medium.com/@tusharkoshti/rip-dumb-agents-why-anthropics-new-update-changes-everything-1125b41209ad | |||
| 15:06 | I Added One Line to My System Prompt. The Accuracy Jumped by 500% https://ai.gopubby.com/i-added-one-line-to-my-system-prompt-the-accuracy-jumped-by-500-04c1403013b6 | |||
| 15:02 | TAI #185: China’s Open-Weight Holiday Blitz; GLM 4.7, Minimax M2.1 & MAI-UI https://pub.towardsai.net/tai-185-chinas-open-weight-holiday-blitz-glm-4-7-minimax-m2-1-mai-ui-14ef1156296e | |||
| 14:48 | The AI Employee Nobody’s Hiring https://medium.com/@fkxjpmhtzym1688/the-ai-employee-nobodys-hiring-7d087c9e67af | |||
| 14:47 | La IA en 2025: Evolución socio-técnica, impacto operativo y límites reales https://medium.com/@mark/la-ia-en-2025-evoluci%C3%B3n-socio-t%C3%A9cnica-impacto-operativo-y-l%C3%ADmites-reales-0dc9bcc5e39a | |||
| 14:45 | Stop Feeding Garbage to Your LLM: A Practical Look at Crawl4AI https://medium.com/@muhibuddin12/stop-feeding-garbage-to-your-llm-a-practical-look-at-crawl4ai-bd30eb15796d | |||
| 14:36 | From Drowning in Data to Diving into Answers: My LlamaIndex “Aha!” Moment https://medium.com/@gokulofficial18602/from-drowning-in-data-to-diving-into-answers-my-llamaindex-aha-moment-4837ef71a473 | |||
| 14:02 | Large Language Models Don’t Learn Skills — They Learn Geometry https://pub.towardsai.net/large-language-models-dont-learn-skills-they-learn-geometry-518059c5f6e7 | |||
| 13:54 | The Path to Success in Data Science Is About Your Ability to Learn. But What to Learn in 2026? https://medium.com/data-science-collective/the-path-to-success-in-data-science-is-about-your-ability-to-learn-but-what-to-learn-in-2026-b0c615b8e052 | |||
| 12:42 | Building a Simple Retrieval-Augmented Generation (RAG) System from Scratch Using Ollama https://medium.com/@arjav007/building-a-simple-retrieval-augmented-generation-rag-system-from-scratch-using-ollama-a16adacac847 | |||
Original data from HuggingFace, OpenCompass and various public git repos.
Release v20241124