| LLM Name | Synthetic4 |
| Repository ๐ค | https://huggingface.co/Abeee/Synthetic4 |
| Required VRAM | 3.2 GB |
| Updated | 2025-09-23 |
| Maintainer | Abeee |
| Model Type | opt |
| Model Files | |
| Supported Languages | en |
| Model Architecture | OPTForCausalLM |
| Context Length | 2048 |
| Model Max Length | 2048 |
| Transformers Version | 4.35.2 |
| Vocabulary Size | 50272 |
| Torch Data Type | float16 |
| Activation Function | relu |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Spacescience | 2K / 3.2 GB | 5 | 0 |
| Core 350 | 2K / 1.3 GB | 5 | 0 |
| ...Step3 Rlhf Actor Model Opt1.3B | 2K / 3.2 GB | 9 | 1 |
| ...IJM80K5NJ0153L8H6P0LKGBH46O1FR | 2K / 5.3 GB | 96 | 0 |
| ...IJGEDTROT8NYV94YHO91YCQTDMMSP4 | 2K / 5.3 GB | 93 | 0 |
| ...23J4QWZMIQMDHE11LW81CTY8YWQ0GZ | 2K / 5.3 GB | 93 | 0 |
| ...8X7SO3BQJ205L6RBNEZSIZRCMSIW2V | 2K / 5.3 GB | 96 | 0 |
| ...U9GJ1CY8NQ8VVSDE18915SJI08HEJX | 2K / 5.3 GB | 10 | 0 |
| ...DN7HWZK26MU53SK114P5LBFVET1MDY | 2K / 5.3 GB | 5 | 0 |
| Pushkar OPT Paraphaser | 2K / 1.3 GB | 1 | 1 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐