| Model Type |
| |||||||||
| Supported Languages |
| |||||||||
| Training Details |
|
| LLM Name | Alphacode MALI 9B |
| Repository ๐ค | https://huggingface.co/Alphacode-AI/Alphacode-MALI-9B |
| Model Size | 9b |
| Required VRAM | 17.9 GB |
| Updated | 2025-09-23 |
| Maintainer | Alphacode-AI |
| Model Type | mistral |
| Model Files | |
| Supported Languages | ko |
| Model Architecture | MistralForCausalLM |
| License | cc-by-4.0 |
| Context Length | 32768 |
| Model Max Length | 32768 |
| Transformers Version | 4.40.2 |
| Tokenizer Class | LlamaTokenizer |
| Padding Token | </s> |
| Vocabulary Size | 32000 |
| Torch Data Type | bfloat16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Peagle 9B | 32K / 18 GB | 12814 | 0 |
| MetaMath Mistral Pro | 32K / 17.9 GB | 5 | 5 |
| GML Mistral Merged V1 | 32K / 18 GB | 1042 | 1 |
| ...onarch Neurotic 9B Passthrough | 32K / 17.9 GB | 8 | 0 |
| Mistral 9B Instruct | 32K / 35.9 GB | 7 | 0 |
| Garbage 9B | 32K / 17.9 GB | 6 | 3 |
| Bepis 9B | 32K / 18 GB | 5 | 6 |
| Mistral 9B Instruct V0.2 | 32K / 17.9 GB | 5 | 3 |
| Notus TheTop 7B Passthrough | 32K / 18 GB | 5 | 0 |
| MistralTrix V1 | 32K / 17.9 GB | 718 | 111 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐