| Model Type | 
 | ||||||||||||
| Training Details | 
 | 
| LLM Name | Poe 4B | 
| Repository ๐ค | https://huggingface.co/FourOhFour/Poe_4B | 
| Base Model(s) | |
| Model Size | 4b | 
| Required VRAM | 9 GB | 
| Updated | 2025-10-12 | 
| Maintainer | FourOhFour | 
| Model Type | llama | 
| Model Files | |
| Model Architecture | LlamaForCausalLM | 
| License | other | 
| Context Length | 131072 | 
| Model Max Length | 131072 | 
| Transformers Version | 4.45.0.dev0 | 
| Tokenizer Class | PreTrainedTokenizerFast | 
| Padding Token | <|finetune_right_pad_id|> | 
| Vocabulary Size | 128256 | 
| Torch Data Type | bfloat16 | 
| Best Alternatives | Context / RAM | Downloads | Likes | 
|---|---|---|---|
| 4Bcpt | 256K / 8.8 GB | 5 | 0 | 
| HoldMy4BKTO | 256K / 8.8 GB | 5 | 0 | 
| Xgen Small 4B Instruct R | 256K / 17.7 GB | 18 | 3 | 
| Xgen Small 4B Base R | 256K / 17.7 GB | 4 | 2 | 
| SJT 4B | 146K / 7.6 GB | 5 | 0 | 
| ...lama 3.1 Nemotron Nano 4B V1.1 | 128K / 9 GB | 14633 | 109 | 
| Impish LLAMA 4B | 128K / 9 GB | 1133 | 42 | 
| ...lama 3.1 Nemotron Nano 4B V1.1 | 128K / 9 GB | 1160 | 5 | 
| Nemotron W 4b MagLight 0.1 | 128K / 9.2 GB | 2 | 3 | 
| Loxa 4B | 128K / 16 GB | 12 | 0 | 
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐