| Model Type | |
| Use Cases |
| Areas: | | Chinese Language Processing, Chatbots, Text Generation |
|
| Applications: | | Customer service chatbots, Content creation in Chinese |
|
| Primary Use Cases: | | Conversational AI, Language understanding and generation |
|
| Limitations: | | Limited to Chinese and basic English, May generate biased content |
|
| Considerations: | | Ensure appropriate use in culturally sensitive contexts |
|
|
| Additional Notes | | Ongoing support for community feedback and improvements. |
|
| Supported Languages | | Chinese (High proficiency), English (Basic proficiency) |
|
| Training Details |
| Data Sources: | |
| Methodology: | | Fine-tuned for Chinese language processing |
|
| Hardware Used: | |
| Model Architecture: | |
|
| Safety Evaluation |
| Methodologies: | |
| Findings: | | Handles Chinese language efficiently with some bias in rare contexts |
|
| Risk Categories: | |
| Ethical Considerations: | | Regular updates to improve fairness and reduce bias |
|
|
| Responsible Ai Considerations |
| Fairness: | | Continuous assessment for biases, especially in terms of cultural and language-specific nuances |
|
| Transparency: | | Open-sourced architecture and training processes |
|
| Accountability: | | Developers are accountable for ensuring ethical AI use |
|
| Mitigation Strategies: | | Incorporating feedback loops and diverse datasets |
|
|
| Input Output |
| Input Format: | | Encoded text prompt in JSON format |
|
| Accepted Modalities: | |
| Output Format: | | Textual response in JSON format |
|
| Performance Tips: | | Shorter prompts yield faster responses |
|
|
| Release Notes |
| Version: | |
| Date: | |
| Notes: | | Initial release with optimized Chinese language processing. |
|
|
|