| LLM Name | Qari OCR 0.2.2.1 VL 2B Instruct |
| Repository ๐ค | https://huggingface.co/NAMAA-Space/Qari-OCR-0.2.2.1-VL-2B-Instruct |
| Base Model(s) | |
| Model Size | 2b |
| Required VRAM | 0.1 GB |
| Updated | 2025-10-05 |
| Maintainer | NAMAA-Space |
| Instruction-Based | Yes |
| Model Files | |
| Supported Languages | ar |
| Quantization Type | 4bit |
| Model Architecture | AutoModel |
| License | apache-2.0 |
| Model Max Length | 32768 |
| Is Biased | none |
| Tokenizer Class | Qwen2Tokenizer |
| Padding Token | <|vision_pad|> |
| PEFT Type | LORA |
| LoRA Model | Yes |
| PEFT Target Modules | (|?|:|.|*|?|(|?|:|v|i|s|i|o|n|||i|m|a|g|e|||v|i|s|u|a|l|||p|a|t|c|h|||l|a|n|g|u|a|g|e|||t|e|x|t|)|.|*|?|(|?|:|s|e|l|f|_|a|t|t|n|||a|t|t|e|n|t|i|o|n|||a|t|t|n|||m|l|p|||f|e|e|d|_|f|o|r|w|a|r|d|||f|f|n|||d|e|n|s|e|)|.|*|?|(|?|:|q|k|v|||p|r|o|j|||f|c|1|||f|c|2|||q|_|p|r|o|j|||k|_|p|r|o|j|||v|_|p|r|o|j|||o|_|p|r|o|j|||g|a|t|e|_|p|r|o|j|||u|p|_|p|r|o|j|||d|o|w|n|_|p|r|o|j|)|.|*|?|)|||(|?|:|\|b|m|o|d|e|l|\|.|l|a|y|e|r|s|\|.|[|\|d|]|{|1|,|}|\|.|(|?|:|s|e|l|f|_|a|t|t|n|||a|t|t|e|n|t|i|o|n|||a|t|t|n|||m|l|p|||f|e|e|d|_|f|o|r|w|a|r|d|||f|f|n|||d|e|n|s|e|)|\|.|(|?|:|(|?|:|q|k|v|||p|r|o|j|||f|c|1|||f|c|2|||q|_|p|r|o|j|||k|_|p|r|o|j|||v|_|p|r|o|j|||o|_|p|r|o|j|||g|a|t|e|_|p|r|o|j|||u|p|_|p|r|o|j|||d|o|w|n|_|p|r|o|j|)|)|) |
| LoRA Alpha | 16 |
| LoRA Dropout | 0 |
| R Param | 16 |
| Errors | replace |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| ...emma 2B Finetuned Sft Navarasa | 0K / 0.3 GB | 0 | 6 |
| Telugu Gemma 2B Finetuned Sft | 0K / 0.3 GB | 0 | 3 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐