| Model Type | 
 | ||||||||||||
| Use Cases | 
 | ||||||||||||
| Additional Notes | 
 | ||||||||||||
| Input Output | 
 | 
| Best Alternatives | Context / RAM | Downloads | Likes | 
|---|---|---|---|
| Meta Llama 3.1 405B | 128K / 186 GB | 521433 | 808 | 
| Llama 3.1 405B Instruct | 128K / 183.1 GB | 515180 | 579 | 
| Hermes 4 405B FP8 | 128K / 213.8 GB | 3496 | 18 | 
| Hermes 4 405B | 128K / 191.2 GB | 631 | 66 | 
| AGI 405B | 128K / 191.2 GB | 883 | 3 | 
| Cogito V2 Preview Llama 405B | 128K / 189.7 GB | 1010 | 10 | 
| Meta Llama 3.1 405B Instruct | 128K / 186 GB | 55654 | 473 | 
| Llama 3.1 405B | 128K / 183.1 GB | 7970 | 946 | 
| Meta Llama 3.1 405B FP8 | 128K / 197.6 GB | 131499 | 94 | 
| Hermes 4 405B | 128K / 191.2 GB | 103 | 0 | 
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐