Model |
Likes |
Downloads |
VRAM |
|---|---|---|---|
| ...5B A22B Thinking 2507 3bit DWQ | 6 | 229 | 103 GB |
| ...5B A22B Thinking 2507 4bit DWQ | 4 | 130 | 131 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| ...en3 235B A22B Instruct 2507 1M | 986K / 171.9 GB | 12 | 1 |
| Qwen3 235B A22B Instruct 2507 | 256K / 171.9 GB | 101646 | 684 |
| ...n3 235B A22B Instruct 2507 FP8 | 256K / 236.5 GB | 157287 | 124 |
| ...n3 235B A22B Thinking 2507 FP8 | 256K / 236.5 GB | 30086 | 59 |
| ...n3 235B A22B Instruct 2507 FP8 | 256K / 236.5 GB | 4354 | 3 |
| Qwen3 235B A22B Instruct 2507 | 256K / 167.9 GB | 330 | 9 |
| Qwen3 235B A22B Thinking 2507 | 256K / 167.9 GB | 167 | 2 |
| ...n3 235B A22B Thinking 2507 FP8 | 256K / 236.5 GB | 18 | 2 |
| Qwen3 235B A22B | 40K / 175.9 GB | 181196 | 1041 |
| Qwen3 235B A22B FP8 | 40K / 220 GB | 97396 | 87 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐