| Model Type |
| |||||||||||||||
| Additional Notes |
| |||||||||||||||
| Supported Languages |
| |||||||||||||||
| Training Details |
| |||||||||||||||
| Input Output |
|
Model |
Likes |
Downloads |
VRAM |
|---|---|---|---|
| Skywork 13B Base GGUF | 6 | 395 | 5 GB |
| Skywork 13B Base GPTQ | 4 | 8 | 8 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Skywork 13B Math | 128K / 21.5 GB | 24 | 10 |
| Skywork 13B Base 8bits | 4K / 14.6 GB | 55 | 7 |
| Skywork 13B Math 8bits | 4K / 14.6 GB | 24 | 4 |
| ... Spicyboros 3.1 3.0bpw H6 EXL2 | 128K / 5.8 GB | 5 | 1 |
| ... Spicyboros 3.1 4.0bpw H6 EXL2 | 128K / 7.5 GB | 5 | 1 |
| ... Spicyboros 3.1 6.0bpw H6 EXL2 | 128K / 10.8 GB | 5 | 1 |
| ...kywork 13B Base 4.0bpw H6 EXL2 | 128K / 7.5 GB | 5 | 1 |
| ... Airoboros Test 4.0bpw H6 EXL2 | 128K / 7.5 GB | 5 | 1 |
| ... Airoboros Test 5.0bpw H6 EXL2 | 128K / 9.1 GB | 5 | 1 |
| Skywork 13B Base GPTQ | 128K / 8.1 GB | 8 | 4 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐