Model Type |
| |||
Input Output |
|
LLM Name | PiVoT SUS RP GGUF |
Repository ๐ค | https://huggingface.co/TheBloke/PiVoT-SUS-RP-GGUF |
Model Name | Pivot SUS RP |
Model Creator | Jeonghwan Park |
Base Model(s) | |
Required VRAM | 12.8 GB |
Updated | 2025-09-21 |
Maintainer | TheBloke |
Model Type | yi |
Model Files | |
GGUF Quantization | Yes |
Quantization Type | gguf |
Model Architecture | AutoModel |
License | apache-2.0 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
ComicBot V.2 Gguf | 32K / 5 GB | 40 | 0 |
Qwen3 Medical GRPO GGUF | 0K / 1.7 GB | 966 | 2 |
Gemma2 WizardLM | 0K / 5.2 GB | 10 | 0 |
...ixtral 8x7B Instruct V0.1 GGUF | 0K / 15.6 GB | 25366 | 639 |
Phi 2 GGUF | 0K / 1.2 GB | 109410 | 228 |
Marco O1 GGUF | 0K / 3 GB | 211 | 6 |
Dolphin 2.5 Mixtral 8x7b GGUF | 0K / 15.6 GB | 11070 | 303 |
Mixtral 8x7B V0.1 GGUF | 0K / 15.6 GB | 5531 | 430 |
Dolphin 2.7 Mixtral 8x7b GGUF | 0K / 15.6 GB | 9007 | 146 |
GOAT Llama3.1 V0.1 | 0K / 0.2 GB | 2 | 3 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐