Model Type |
| |||
Additional Notes |
| |||
Input Output |
|
LLM Name | Tess M V1.2 GGUF |
Repository ๐ค | https://huggingface.co/TheBloke/Tess-M-v1.2-GGUF |
Model Name | Tess M V1.2 |
Model Creator | Migel Tissera |
Base Model(s) | |
Required VRAM | 14.6 GB |
Updated | 2025-09-23 |
Maintainer | TheBloke |
Model Type | llama |
Model Files | |
GGUF Quantization | Yes |
Quantization Type | gguf |
Model Architecture | AutoModel |
License | other |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
ComicBot V.2 Gguf | 32K / 5 GB | 39 | 0 |
Qwen3 Medical GRPO GGUF | 0K / 1.7 GB | 1013 | 2 |
Gemma2 WizardLM | 0K / 5.2 GB | 10 | 0 |
...ixtral 8x7B Instruct V0.1 GGUF | 0K / 15.6 GB | 25473 | 639 |
Phi 2 GGUF | 0K / 1.2 GB | 109438 | 228 |
Marco O1 GGUF | 0K / 3 GB | 228 | 6 |
Dolphin 2.5 Mixtral 8x7b GGUF | 0K / 15.6 GB | 11283 | 303 |
Mixtral 8x7B V0.1 GGUF | 0K / 15.6 GB | 5510 | 430 |
Dolphin 2.7 Mixtral 8x7b GGUF | 0K / 15.6 GB | 9237 | 147 |
GOAT Llama3.1 V0.1 | 0K / 0.2 GB | 2 | 3 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐