| Model Type |
| ||||||||||||
| Use Cases |
| ||||||||||||
| Additional Notes |
| ||||||||||||
| Supported Languages |
| ||||||||||||
| Training Details |
|
| LLM Name | KULLM RLHF |
| Repository ๐ค | https://huggingface.co/Trofish/KULLM-RLHF |
| Required VRAM | 25.8 GB |
| Updated | 2025-09-23 |
| Maintainer | Trofish |
| Model Type | gpt_neox |
| Model Files | |
| Model Architecture | GPTNeoXForCausalLM |
| Context Length | 2048 |
| Model Max Length | 2048 |
| Transformers Version | 4.31.0 |
| Tokenizer Class | PreTrainedTokenizerFast |
| Padding Token | <|endoftext|> |
| Vocabulary Size | 30008 |
| Torch Data Type | float16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Catlm | 8K / 7.8 GB | 10 | 4 |
| ...Prover 14final Checkpoint 5830 | 4K / 14.9 GB | 5 | 0 |
| Neox Musenet Untrained | 4K / 7.3 GB | 5 | 0 |
| Stabillm Instruct De | 4K / 31.8 GB | 7 | 0 |
| Open Calm Large | 2K / 1.8 GB | 2482 | 11 |
| MonoCoder OMP | 2K / 3.6 GB | 16 | 0 |
| Open Calm Small | 2K / 0.4 GB | 13566 | 19 |
| ProofGPT V0.1 | 2K / 2.9 GB | 702 | 3 |
| Eleuther Pythia410m Hh Sft | 2K / 1.6 GB | 840 | 0 |
| Step3 Mk7 | 2K / 25.8 GB | 6 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐