| Model Type | |
| Use Cases |
| Areas: | | text generation, research, commercial applications |
|
| Applications: | | customizable text prompts |
|
| Primary Use Cases: | | text generation based on input prompts |
|
| Limitations: | | requires specific input format and structure |
|
| Considerations: | | Monitor application logs for text generation processes. |
|
|
| Additional Notes | | Inspired by HuggingFace Colab notebook. |
|
| Supported Languages | | language (English), proficiency (High) |
|
| Training Details |
| Data Sources: | |
| Methodology: | | QLoRA (Quantized Low-Rank Adaptation) |
|
| Model Architecture: | |
|
| Input Output |
| Input Format: | | Preprocessed and formatted text prompts |
|
| Accepted Modalities: | |
| Output Format: | |
|