| Model Type | |
| Use Cases |
| Areas: | | Research, Commercial applications |
|
| Applications: | | Virtual assistants, Customer support, Content generation |
|
| Primary Use Cases: | | Advanced natural language processing and comprehension |
|
| Limitations: | | Primarily trained on English data; may not generalize to other languages, Potential offensive content and biases |
|
| Considerations: | | Develop guardrails and take appropriate precautions for any production use. |
|
|
| Additional Notes | | Developed to address the growing demand for advanced natural language processing. |
|
| Supported Languages | |
| Training Details |
| Data Sources: | | Writer/palmyra-data-index |
|
| Data Volume: | | approximately 70,000 instruction-response records |
|
| Model Architecture: | |
|
| Responsible Ai Considerations |
| Fairness: | | Difficult to predict responses; may contain biases and offensive content. |
|
| Mitigation Strategies: | | Recommended to curate or filter outputs before release. |
|
|