| Model Type | 
 | ||||||||||||
| Use Cases | 
 | ||||||||||||
| Additional Notes | 
 | ||||||||||||
| Training Details | 
 | 
| LLM Name | Medicinal QnA Phi2 Custom | 
| Repository ๐ค | https://huggingface.co/YuvrajSingh9886/medicinal-QnA-phi2-custom | 
| Model Size | 2.8b | 
| Required VRAM | 5.6 GB | 
| Updated | 2025-09-23 | 
| Maintainer | YuvrajSingh9886 | 
| Model Type | phi | 
| Model Files | |
| Model Architecture | PhiForCausalLM | 
| Context Length | 2048 | 
| Model Max Length | 2048 | 
| Transformers Version | 4.41.2 | 
| Tokenizer Class | CodeGenTokenizer | 
| Vocabulary Size | 51200 | 
| Torch Data Type | bfloat16 | 
| Best Alternatives | Context / RAM | Downloads | Likes | 
|---|---|---|---|
| MFANN3bv0.24 | 128K / 11.1 GB | 5 | 0 | 
| MFANN3b | 128K / 11.1 GB | 5 | 0 | 
| MFANN3bv1.4 | 128K / 11.1 GB | 6 | 0 | 
| MFANN Phigments Slerp V3.2 | 128K / 5.6 GB | 5 | 0 | 
| MFANN3bv1.3 | 128K / 11.1 GB | 6 | 0 | 
| MFANN3bv0.23 | 128K / 11.1 GB | 5 | 0 | 
| MFANN3bv1.1 | 128K / 11.1 GB | 5 | 0 | 
| MFANN3bv1.5 | 128K / 11.1 GB | 5 | 0 | 
| MFANN3b Rebase | 128K / 11.1 GB | 6 | 0 | 
| MFANN Liminerity Slerp 4a | 128K / 5.6 GB | 5 | 0 | 
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐