| LLM Name | Expert On Investment Valuation Mypricermodel |
| Repository ๐ค | https://huggingface.co/automatedstockminingorg/expert-on-investment-valuation-mypricermodel |
| Base Model(s) | |
| Model Size | 4.7b |
| Required VRAM | 11.7 GB |
| Updated | 2025-09-23 |
| Maintainer | automatedstockminingorg |
| Instruction-Based | Yes |
| Model Files | |
| Supported Languages | en |
| Model Architecture | AutoModel |
| License | apache-2.0 |
| Model Max Length | 131072 |
| Is Biased | none |
| Tokenizer Class | PreTrainedTokenizerFast |
| Padding Token | <|eot_id|> |
| PEFT Type | LORA |
| LoRA Model | Yes |
| PEFT Target Modules | v_proj|o_proj|k_proj|q_proj |
| LoRA Alpha | 16 |
| LoRA Dropout | 0.1 |
| R Param | 8 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐