| LLM Name | Model F1354a62cf357cade9cc1096cecc35c34dba8992 |
| Repository ๐ค | https://huggingface.co/gvo1112/model_f1354a62cf357cade9cc1096cecc35c34dba8992 |
| Base Model(s) | |
| Required VRAM | 1.3 GB |
| Updated | 2025-05-01 |
| Maintainer | gvo1112 |
| Instruction-Based | Yes |
| Model Files | |
| Model Architecture | Adapter |
| Model Max Length | 4096 |
| Is Biased | none |
| Tokenizer Class | LlamaTokenizer |
| Padding Token | <|endoftext|> |
| PEFT Type | LORA |
| LoRA Model | Yes |
| PEFT Target Modules | o_proj|gate_up_proj|qkv_proj|down_proj |
| LoRA Alpha | 191 |
| LoRA Dropout | 0.173116 |
| R Param | 95 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Phi 3 Mini 4K Instruct Sa V0.1 | 0K / 0 GB | 5 | 0 |
| ...caaaf043da230d9a30d8e0ddcbe879 | 0K / 0.4 GB | 11 | 0 |
| ...ini Instruct MedicalChat QLoRA | 0K / 0.1 GB | 0 | 2 |
| ...mall Physics Finetuned Adapter | 0K / 0.1 GB | 2 | 1 |
| Mistral Small Dampf Qlora | 0K / 0.8 GB | 8 | 0 |
| Mistral Small Fujin Qlora | 0K / 0.8 GB | 2 | 2 |
| Test | 0K / 0 GB | 5 | 0 |
| Vfgf | 0K / 0 GB | 5 | 0 |
| Results | 0K / 0 GB | 5 | 0 |
| Results Phi3 Medium 4k | 0K / 0.1 GB | 5 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐