Model Type |
| |||
Training Details |
|
LLM Name | Phi 2 Role Play |
Repository ๐ค | https://huggingface.co/kingabzpro/phi-2-role-play |
Base Model(s) | |
Required VRAM | 0.1 GB |
Updated | 2025-07-30 |
Maintainer | kingabzpro |
Model Files | |
Supported Languages | en |
Model Architecture | Adapter |
License | apache-2.0 |
Model Max Length | 2048 |
Is Biased | none |
Tokenizer Class | CodeGenTokenizer |
Padding Token | <|endoftext|> |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | q_proj|fc1|fc2|k_proj|dense|v_proj |
LoRA Alpha | 16 |
LoRA Dropout | 0.05 |
R Param | 16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Nemo Kimi Lora | 0K / 1.8 GB | 13 | 0 |
Nemo Books Lora 4 | 0K / 1.8 GB | 23 | 0 |
Nemo Books Lora | 0K / 1.8 GB | 11 | 0 |
Phi 3 Mini 4K Instruct Sa V0.1 | 0K / 0 GB | 5 | 0 |
Francois KTO Lora | 0K / 0 GB | 11 | 0 |
Francois KTO Lora | 0K / 0 GB | 6 | 0 |
Rei V2 Kto | 0K / 0 GB | 13 | 0 |
...caaaf043da230d9a30d8e0ddcbe879 | 0K / 0.4 GB | 11 | 0 |
Rei V2 Kto | 0K / 0 GB | 9 | 0 |
...357cade9cc1096cecc35c34dba8992 | 0K / 1.3 GB | 10 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐