| Model Type |
| |||||||||
| Additional Notes |
| |||||||||
| Input Output |
|
| LLM Name | OneChart |
| Repository ๐ค | https://huggingface.co/kppkkp/OneChart |
| Model Size | 262.3m |
| Required VRAM | 0.5 GB |
| Updated | 2025-09-23 |
| Maintainer | kppkkp |
| Model Type | OneChart |
| Model Files | |
| Model Architecture | OneChartOPTForCausalLM |
| License | apache-2.0 |
| Context Length | 4096 |
| Model Max Length | 4096 |
| Transformers Version | 4.32.1 |
| Tokenizer Class | GPT2Tokenizer |
| Beginning of Sentence Token | </s> |
| End of Sentence Token | </s> |
| Unk Token | </s> |
| Vocabulary Size | 50269 |
| Torch Data Type | bfloat16 |
| Activation Function | relu |
| Errors | replace |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐