| Additional Notes |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| TildeOpen 30B | 64K / 60.9 GB | 5730 | 139 |
| Flash Llama 30M 20001 | 32K / 0.1 GB | 333 | 0 |
| Tenebra 30B Alpha01 | 16K / 65 GB | 6 | 12 |
| Llama33b 16K | 16K / 65.2 GB | 4 | 1 |
| Yayi2 30B Llama | 4K / 121.2 GB | 922 | 22 |
| ... Tokens By Perplexity Bottom K | 4K / 5.4 GB | 5 | 0 |
| ...lue Sample With Temperature2.0 | 4K / 5.4 GB | 8 | 0 |
| ...via Sample With Temperature2.0 | 4K / 5.4 GB | 5 | 0 |
| ... Tokens By Writing Style Top K | 4K / 5.4 GB | 5 | 0 |
| Yayi2 30B Llama | 4K / 121.2 GB | 4 | 22 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐