Pd Mel Gemma4 E4b Reasoning Lora is an open-source language model by mdimamhosen. Features: LLM, VRAM: 0.4GB, License: apache-2.0, Quantized, LLM Explorer Score: 0.28.
| LLM Name | Pd Mel Gemma4 E4b Reasoning Lora |
| Repository π€ | https://huggingface.co/mdimamhosen/pd-mel-gemma4-e4b-reasoning-lora |
| Base Model(s) | |
| Required VRAM | 0.4 GB |
| Updated | 2026-09-12 |
| Maintainer | mdimamhosen |
| Model Files | |
| Supported Languages | en |
| Quantization Type | 4bit |
| Model Architecture | Adapter |
| License | apache-2.0 |
| Model Max Length | 131072 |
| Is Biased | none |
| Tokenizer Class | GemmaTokenizer |
| Padding Token | <pad> |
| PEFT Type | LORA |
| LoRA Model | Yes |
| PEFT Target Modules | (|?|:|(|?|:|.|*|?|(|?|:|v|i|s|i|o|n|||i|m|a|g|e|||v|i|s|u|a|l|||p|a|t|c|h|||l|a|n|g|u|a|g|e|||t|e|x|t|)|.|*|?|(|?|:|s|e|l|f|_|a|t|t|n|||a|t|t|e|n|t|i|o|n|||a|t|t|n|||m|i|x|e|r|||m|l|p|||f|e|e|d|_|f|o|r|w|a|r|d|||f|f|n|||d|e|n|s|e|||m|i|x|e|r|)|.|*|?|(|?|:|l|i|n|e|a|r|||q|_|p|r|o|j|||k|_|p|r|o|j|||v|_|p|r|o|j|||o|_|p|r|o|j|||g|a|t|e|_|p|r|o|j|||u|p|_|p|r|o|j|||d|o|w|n|_|p|r|o|j|||p|e|r|_|l|a|y|e|r|_|i|n|p|u|t|_|g|a|t|e|||p|e|r|_|l|a|y|e|r|_|p|r|o|j|e|c|t|i|o|n|||r|e|l|a|t|i|v|e|_|k|_|p|r|o|j|||e|m|b|e|d|d|i|n|g|_|p|r|o|j|e|c|t|i|o|n|)|)|||(|?|:|\|b|m|o|d|e|l|\|.|l|a|y|e|r|s|\|.|[|\|d|]|{|1|,|}|\|.|(|?|:|s|e|l|f|_|a|t|t|n|||a|t|t|e|n|t|i|o|n|||a|t|t|n|||m|i|x|e|r|||m|l|p|||f|e|e|d|_|f|o|r|w|a|r|d|||f|f|n|||d|e|n|s|e|||m|i|x|e|r|)|\|.|(|?|:|(|?|:|l|i|n|e|a|r|||q|_|p|r|o|j|||k|_|p|r|o|j|||v|_|p|r|o|j|||o|_|p|r|o|j|||g|a|t|e|_|p|r|o|j|||u|p|_|p|r|o|j|||d|o|w|n|_|p|r|o|j|||p|e|r|_|l|a|y|e|r|_|i|n|p|u|t|_|g|a|t|e|||p|e|r|_|l|a|y|e|r|_|p|r|o|j|e|c|t|i|o|n|||r|e|l|a|t|i|v|e|_|k|_|p|r|o|j|||e|m|b|e|d|d|i|n|g|_|p|r|o|j|e|c|t|i|o|n|)|)|)|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|q|_|p|r|o|j|\|.|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|k|_|p|r|o|j|\|.|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|v|_|p|r|o|j|\|.|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|r|e|l|a|t|i|v|e|_|k|_|p|r|o|j|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|p|o|s|t|\|.|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|f|f|w|_|l|a|y|e|r|_|1|\|.|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|f|f|w|_|l|a|y|e|r|_|2|\|.|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|l|i|n|e|a|r|_|s|t|a|r|t|\|.|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|l|i|n|e|a|r|_|e|n|d|\|.|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|i|n|p|u|t|_|p|r|o|j|_|l|i|n|e|a|r|)|||(|?|:|.|*|?|\|b|a|u|d|i|o|_|t|o|w|e|r|\|.|(|?|:|.|*|\|.|)|?|o|u|t|p|u|t|_|p|r|o|j|)|||(|?|:|.|*|?|\|b|e|m|b|e|d|_|a|u|d|i|o|\|.|e|m|b|e|d|d|i|n|g|_|p|r|o|j|e|c|t|i|o|n|)|||(|?|:|.|*|?|\|b|e|m|b|e|d|_|v|i|s|i|o|n|\|.|e|m|b|e|d|d|i|n|g|_|p|r|o|j|e|c|t|i|o|n|)|||(|?|:|.|*|?|\|b|v|i|s|i|o|n|_|t|o|w|e|r|\|.|p|a|t|c|h|_|e|m|b|e|d|d|e|r|\|.|i|n|p|u|t|_|p|r|o|j|) |
| LoRA Alpha | 32 |
| LoRA Dropout | 0 |
| R Param | 32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| NaturalLanguagePioneersSTEMExp | 0K / 0.4 GB | 5 | 0 |
| Mymodel | 0K / 0.1 GB | 5 | 0 |
| C4ai Command R V01 SFT | 0K / 0.2 GB | 3 | 1 |
| ...inyllama Ft CodeAlpaca Adapter | 0K / 0.1 GB | 0 | 2 |
| ...tai Prompts Falcon 15k V2 4bit | 0K / 0 GB | 2 | 1 |
| Open Llama3B 4bit Lora | 0K / 0 GB | 3 | 3 |
| LaguQA Gemma4 E2B | 0K / 0.1 GB | 62 | 1 |
| ... Flan T5 Large Second Try Lora | 0K / 0.1 GB | 16 | 1 |
| ...tral Nemo Heretic LoRA Rank128 | 0K / 3.6 GB | 2 | 1 |
| Gemma4 E4b Journalist | 0K / 0.2 GB | 100 | 2 |