| Model Type |
| ||||||||||||
| Use Cases |
| ||||||||||||
| Additional Notes |
| ||||||||||||
| Training Details |
|
| LLM Name | Git Base |
| Repository ๐ค | https://huggingface.co/microsoft/git-base |
| Model Name | microsoft/git-base |
| Model Size | 176.6m |
| Required VRAM | 0.7 GB |
| Updated | 2024-10-31 |
| Maintainer | microsoft |
| Model Type | git |
| Model Files | |
| Supported Languages | en |
| Model Architecture | GitForCausalLM |
| License | mit |
| Context Length | 1024 |
| Model Max Length | 1024 |
| Tokenizer Class | BertTokenizer |
| Padding Token | [PAD] |
| Vocabulary Size | 30522 |
| Torch Data Type | float32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Isl Img2text | 1K / 0.7 GB | 15 | 0 |
| ... Git Portuguese Neuro Simbolic | 1K / 0.7 GB | 14 | 0 |
| Git Base Captioning | 1K / 0.7 GB | 39 | 0 |
| Git Base Pokemon | 1K / 0.7 GB | 19 | 0 |
| 5 Epochs | 1K / 0.7 GB | 14 | 0 |
| 5e 6 Non Peft | 1K / 0.7 GB | 12 | 0 |
| Git Base Pokemon | 1K / 0.7 GB | 12 | 0 |
| ...odel Video Caption Finetuned 1 | 1K / 0.7 GB | 14 | 1 |
| ...del Video Caption Finetuned 11 | 1K / 0.7 GB | 6 | 0 |
| Git Video Caption Finetuned 10 | 1K / 0.7 GB | 6 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐