Model Type |
| ||||||||||||
Supported Languages |
| ||||||||||||
Training Details |
|
LLM Name | Polyglot Ko 12.8B Inst |
Repository ๐ค | https://huggingface.co/nayohan/polyglot-ko-12.8b-Inst |
Base Model(s) | |
Model Size | 12.8b |
Required VRAM | 51.4 GB |
Updated | 2025-06-11 |
Maintainer | nayohan |
Model Type | gpt_neox |
Model Files | |
Supported Languages | ko |
Model Architecture | GPTNeoXForCausalLM |
License | apache-2.0 |
Context Length | 2048 |
Model Max Length | 2048 |
Transformers Version | 4.35.0 |
Tokenizer Class | PreTrainedTokenizerFast |
Padding Token | <|endoftext|> |
Vocabulary Size | 30003 |
Torch Data Type | float32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...therAI Polyglot Ko 12.8B 4bits | 2K / 7.7 GB | 16 | 1 |
...pen Platypus Polyglot Ko 12.8B | 2K / 51.4 GB | 38 | 0 |
Polyglot Ko 12.8B Inst All | 2K / 51.4 GB | 2069 | 1 |
Koquality Polyglot 12.8B | 2K / 51.4 GB | 2112 | 0 |
Gollm 12.8B Instruct V2.3 | 2K / 25.9 GB | 2107 | 0 |
Ppo2 | 2K / 25.9 GB | 2088 | 0 |
...12.8B Orca Chat QLoRA Merge V2 | 2K / 25.9 GB | 3142 | 0 |
...t Ko 12.8B Chat QLoRA Merge V3 | 2K / 25.9 GB | 3169 | 0 |
Polyglot Ko 12.8B Instruct | 2K / 25.9 GB | 3187 | 3 |
Gollm 12.8B Instruct V2.0 | 2K / 25.9 GB | 2103 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐