| Model Type |
| |||||||||||||||||||||
| Use Cases |
| |||||||||||||||||||||
| Additional Notes |
| |||||||||||||||||||||
| Supported Languages |
| |||||||||||||||||||||
| Training Details |
| |||||||||||||||||||||
| Responsible Ai Considerations |
| |||||||||||||||||||||
| Input Output |
|
| LLM Name | Gpt2 Xl |
| Repository ๐ค | https://huggingface.co/openai-community/gpt2-xl |
| Model Size | 1.6b |
| Required VRAM | 6.4 GB |
| Updated | 2025-09-23 |
| Maintainer | openai-community |
| Model Type | gpt2 |
| Model Files | |
| Supported Languages | en |
| Model Architecture | GPT2LMHeadModel |
| License | mit |
| Model Max Length | 1024 |
| Vocabulary Size | 50257 |
| Activation Function | gelu_new |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Intellect V0.2 1.6B | 0K / 6.3 GB | 44 | 1 |
| Intellect V0.3 1.6B | 0K / 6.3 GB | 23 | 1 |
| Gpt2 Chatbot | 0K / 6.3 GB | 33 | 14 |
| BetterGPT2 | 0K / 3.1 GB | 5 | 0 |
| Gpt2 Xl Lima | 0K / 3.1 GB | 1867 | 0 |
| Gpt2o Chatbot 11 | 0K / 3.1 GB | 5 | 0 |
| Gpt2o Chatbot 08 | 0K / 3.1 GB | 5 | 0 |
| Gpt2o Chatbot 02 | 0K / 3.1 GB | 5 | 0 |
| Gpt2o Chatbot 03 | 0K / 3.1 GB | 5 | 0 |
| Gpt2o Chatbot 07 | 0K / 3.1 GB | 5 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐