| Model Type |
| ||||||
| Use Cases |
| ||||||
| Additional Notes |
| ||||||
| Training Details |
|
| LLM Name | Bert Tiny |
| Repository ๐ค | https://huggingface.co/prajjwal1/bert-tiny |
| Required VRAM | 0 GB |
| Updated | 2025-11-12 |
| Maintainer | prajjwal1 |
| Model Files | |
| Supported Languages | en |
| Model Architecture | AutoModel |
| License | mit |
| Context Length | 512 |
| Model Max Length | 512 |
| Vocabulary Size | 30522 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Distil Longformer Base 4096 | 4K / 0.4 GB | 11 | 0 |
| Daedalus 1 | 1K / GB | 6 | 1 |
| Tiny Random Detr | 1K / 0.2 GB | 21 | 0 |
| Opengpt2 Pytorch Backward | 1K / 6 GB | 20 | 1 |
| Opengpt2 Pytorch Forward | 1K / 6 GB | 8 | 1 |
| Finsent Transformer | 0.5K / 0.4 GB | 0 | 1 |
| Bert Chinese L 12 H 768 A 12 | 0.5K / 0.4 GB | 4 | 1 |
| Simbert Chinese Base | 0.5K / 0.4 GB | 6 | 0 |
| Simbert Chinese Tiny | 0.5K / 0 GB | 5 | 0 |
| All MiniLM L12 V2 | 0.5K / GB | 1016 | 4 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐