| LLM Name | RAGFlor1.3 |
| Repository ๐ค | https://huggingface.co/projecte-aina/RAGFlor1.3 |
| Model Size | 1.3b |
| Required VRAM | 2.6 GB |
| Updated | 2025-09-30 |
| Maintainer | crodri |
| Model Type | bloom |
| Model Files | |
| Model Architecture | BloomForCausalLM |
| License | apache-2.0 |
| Transformers Version | 4.28.1 |
| Tokenizer Class | GPT2Tokenizer |
| Beginning of Sentence Token | <|endoftext|> |
| End of Sentence Token | <|endoftext|> |
| Unk Token | <|endoftext|> |
| Vocabulary Size | 50257 |
| Torch Data Type | float16 |
| Errors | replace |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| FLOR 1.3B Xat | 0K / 2.6 GB | 9 | 0 |
| Carballo Finetuned | 0K / 5.3 GB | 434 | 0 |
| RAGGFlor1.3 | 0K / 2.6 GB | 8 | 0 |
| Flor1.3RAG | 0K / 2.6 GB | 4 | 1 |
| FLOR 1.3B Instructed | 0K / 2.6 GB | 9 | 0 |
| CaBloom1.3 MultiQA | 0K / 2.6 GB | 13 | 0 |
| CaBloom1.3 QA | 0K / 2.6 GB | 10 | 0 |
| Bloom1.3 Meteo | 0K / 2.6 GB | 9 | 0 |
| Hoa 1b4 | 0K / 5.2 GB | 11 | 1 |
| Bloom 1b5 Clp German | 0K / 5.2 GB | 13 | 9 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐