| Model Type |
| ||||||||||||
| Use Cases |
| ||||||||||||
| Additional Notes |
| ||||||||||||
| Supported Languages |
| ||||||||||||
| Training Details |
|
| LLM Name | Bode 7B Alpaca Pt Br Gguf |
| Repository ๐ค | https://huggingface.co/recogna-nlp/bode-7b-alpaca-pt-br-gguf |
| Model Size | 7b |
| Required VRAM | 3.8 GB |
| Updated | 2025-09-23 |
| Maintainer | recogna-nlp |
| Model Type | llama |
| Model Files | |
| Supported Languages | pt en |
| GGUF Quantization | Yes |
| Quantization Type | gguf|q4|q4_k|q5_k |
| Model Architecture | AutoModel |
| License | mit |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Pixel | 8K / 4.4 GB | 17 | 0 |
| Mistral 7B Instruct V0.3 GGUF | 0K / 1.6 GB | 121474 | 117 |
| Conversely Mistral 7B | 0K / 0.2 GB | 148 | 0 |
| Qwen2 7B Instruct GGUF | 0K / 1.9 GB | 92218 | 11 |
| WizardLM 2 7B GGUF | 0K / 2.7 GB | 93012 | 82 |
| CleverBoi 7B V2 | 0K / 0.1 GB | 368 | 0 |
| Mistral 7B Instruct V0.1 GGUF | 0K / 3.1 GB | 179733 | 603 |
| Mistral 7B Instruct V0.2 GGUF | 0K / 3.1 GB | 55713 | 465 |
| ...hemeng Qwen Math 7b 24 1 100 1 | 0K / 15.2 GB | 56 | 0 |
| Deepthink Reasoning 7B GGUF | 0K / 4.7 GB | 410 | 5 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐