Model Type |
| ||||||||||||
Use Cases |
| ||||||||||||
Additional Notes |
| ||||||||||||
Supported Languages |
| ||||||||||||
Training Details |
|
LLM Name | Bode 7B Alpaca Pt Br Gguf |
Repository ๐ค | https://huggingface.co/recogna-nlp/bode-7b-alpaca-pt-br-gguf |
Model Size | 7b |
Required VRAM | 3.8 GB |
Updated | 2025-09-08 |
Maintainer | recogna-nlp |
Model Type | llama |
Model Files | |
Supported Languages | pt en |
GGUF Quantization | Yes |
Quantization Type | gguf|q4|q4_k|q5_k |
Model Architecture | AutoModel |
License | mit |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Pixel | 8K / 4.4 GB | 17 | 0 |
Mistral 7B Instruct V0.3 GGUF | 0K / 1.6 GB | 181318 | 110 |
Conversely Mistral 7B | 0K / 0.2 GB | 73 | 0 |
Qwen2 7B Instruct GGUF | 0K / 1.9 GB | 160320 | 11 |
WizardLM 2 7B GGUF | 0K / 2.7 GB | 161215 | 82 |
CleverBoi 7B V2 | 0K / 0.1 GB | 86 | 0 |
Mistral 7B Instruct V0.2 GGUF | 0K / 3.1 GB | 120015 | 459 |
...hemeng Qwen Math 7b 24 1 100 1 | 0K / 15.2 GB | 13 | 0 |
Mistral 7B Instruct V0.1 GGUF | 0K / 3.1 GB | 183491 | 601 |
Deepthink Reasoning 7B GGUF | 0K / 4.7 GB | 404 | 5 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐