| Model Type |
| ||||||||||||
| Use Cases |
| ||||||||||||
| Additional Notes |
| ||||||||||||
| Supported Languages |
| ||||||||||||
| Training Details |
|
| LLM Name | Phibode 1 5 Ultraalpaca |
| Repository ๐ค | https://huggingface.co/recogna-nlp/phibode_1_5_ultraalpaca |
| Model Size | 1.4b |
| Required VRAM | 5.7 GB |
| Updated | 2025-10-13 |
| Maintainer | recogna-nlp |
| Model Type | phi |
| Model Files | |
| Model Architecture | PhiForCausalLM |
| License | mit |
| Context Length | 2048 |
| Model Max Length | 2048 |
| Transformers Version | 4.40.0 |
| Vocabulary Size | 51200 |
| Torch Data Type | float32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| Phi 1 5 | 2K / 2.8 GB | 132904 | 1349 |
| Phi 1 5 Instruct V0.1 | 2K / 2.8 GB | 691 | 1 |
| Phi 1 | 2K / 2.8 GB | 4735 | 215 |
| Tofu Ft Phi 1.5 | 2K / 2.8 GB | 4505 | 1 |
| Phi 1 5 Tldr Sft | 2K / 5.7 GB | 5 | 0 |
| ...tic Curriculum Subjects 1 To 5 | 2K / 0 GB | 5 | 0 |
| ...1 5 FULL Arithmetic Curriculum | 2K / 0 GB | 5 | 0 |
| ...ath Phi 1 5 FULL Arithmetic 2K | 2K / 0 GB | 5 | 0 |
| ...i 1 5 Hinglish Text Pretrained | 2K / 5.7 GB | 5 | 0 |
| Phi Sentiment Analysis Model | 2K / 2.8 GB | 0 | 1 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐