Model Type |
| ||||||
Use Cases |
| ||||||
Additional Notes |
| ||||||
Supported Languages |
| ||||||
Training Details |
| ||||||
Input Output |
|
LLM Name | Dolly V2 GGML |
Repository ๐ค | https://huggingface.co/rustformers/dolly-v2-ggml |
Model Size | 12b |
Required VRAM | 1.6 GB |
Updated | 2025-06-09 |
Maintainer | rustformers |
Model Type | gpt_neox |
Model Files | |
Supported Languages | en |
GGML Quantization | Yes |
Quantization Type | ggml|q4|q4_0|q5_1 |
Model Architecture | AutoModel |
License | mit |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...tral Nemo 12B Abliterated LORA | 0K / 0.5 GB | 0 | 3 |
... 12b Reasoning Psychology Lora | 0K / 0.2 GB | 0 | 2 |
Mistral FreeLiPPA LoRA 12B | 0K / 1.8 GB | 6 | 1 |
Llama3 12B Wwe GGUF | 0K / 5.3 GB | 32 | 0 |
Calme 12B Instruct V0.1 GGUF | 0K / 4.7 GB | 128 | 2 |
Merlyn Education Safety GGUF | 0K / 4.9 GB | 86 | 1 |
...ast Pythia 12B Sft V8 7K Steps | 0K / 23.7 GB | 12 | 1 |
Ct2fast M2m100 12B Last Ckpt | 0K / 23.6 GB | 15 | 7 |
Ct2fast Dolly V2 12B | 0K / 11.9 GB | 14 | 3 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐