LLM Name | Llama 3.1 Nemotron Nano 4B V1.1 Bnb 4bit |
Repository ๐ค | https://huggingface.co/unsloth/Llama-3.1-Nemotron-Nano-4B-v1.1-bnb-4bit |
Base Model(s) | |
Model Size | 4b |
Required VRAM | 3.5 GB |
Updated | 2025-07-31 |
Maintainer | unsloth |
Model Type | llama |
Model Files | |
Supported Languages | en |
Quantization Type | 4bit |
Model Architecture | LlamaForCausalLM |
License | other |
Context Length | 131072 |
Model Max Length | 131072 |
Transformers Version | 4.52.3 |
Tokenizer Class | PreTrainedTokenizer |
Padding Token | <|finetune_right_pad_id|> |
Vocabulary Size | 128256 |
Torch Data Type | bfloat16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...a3.2 ColdBrew 4B Discovery F16 | 128K / 7.2 GB | 29 | 0 |
Mellum 4B Base 4bit | 8K / 2.3 GB | 95 | 2 |
4Bcpt | 256K / 8.8 GB | 21 | 0 |
HoldMy4BKTO | 256K / 8.8 GB | 6 | 0 |
Xgen Small 4B Base R | 256K / 17.7 GB | 70 | 2 |
Xgen Small 4B Instruct R | 256K / 17.7 GB | 8 | 3 |
SJT 4B | 146K / 7.6 GB | 7 | 0 |
Impish LLAMA 4B | 128K / 9 GB | 2014 | 36 |
...lama 3.1 Nemotron Nano 4B V1.1 | 128K / 9 GB | 13926 | 98 |
...lama 3.1 Nemotron Nano 4B V1.1 | 128K / 9 GB | 941 | 4 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐