| Model Type | 
 | ||||||
| Use Cases | 
 | ||||||
| Additional Notes | 
 | ||||||
| Supported Languages | 
 | ||||||
| Training Details | 
 | 
| Best Alternatives | Context / RAM | Downloads | Likes | 
|---|---|---|---|
| Llama 3.1 Tango 70B | 0K / 3 GB | 3 | 8 | 
| Limarpv3 Llama2 70B Qlora | 0K / 1.7 GB | 1811 | 2 | 
| Nous Hermes Llama2 70B | 0K / 138 GB | 713 | 83 | 
| Llama 2 70B Chat Longlora 32K | 0K / 0.1 GB | 11 | 9 | 
| Llama 2 70B Longlora 32K | 0K / 0.1 GB | 9 | 18 | 
| ... 70M Instruct Orca Chkpt 64000 | 0K / 0.2 GB | 15 | 1 | 
| NorskGPT Llama 3 70B Adapter | 0K / 0.2 GB | 8 | 7 | 
| Llama 3 70B Tagengo | 0K / 141.9 GB | 6 | 1 | 
| ...3 70B Instruct Uncensored Lora | 0K / 0.8 GB | 7 | 3 | 
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐