LLM Name | Gemmadpo2 |
Repository ๐ค | https://huggingface.co/williamlcn/gemmadpo2 |
Model Size | 2.6b |
Required VRAM | 5.2 GB |
Updated | 2025-07-02 |
Maintainer | williamlcn |
Model Files | |
Model Architecture | AutoModelForCausalLM |
Is Biased | none |
Tokenizer Class | GemmaTokenizer |
Padding Token | <pad> |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | o_proj|q_proj|v_proj|k_proj |
LoRA Alpha | 16 |
LoRA Dropout | 0 |
R Param | 8 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Gemmadpo | 0K / 5.2 GB | 9 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐