LLM Name | Robust Llm Pythia 410M Pm Gen Ian Nd |
Repository ๐ค | https://huggingface.co/AlignmentResearch/robust_llm_pythia-410m-pm-gen-ian-nd |
Model Size | 410m |
Required VRAM | 1.6 GB |
Updated | 2025-07-25 |
Maintainer | AlignmentResearch |
Model Type | gpt_neox |
Model Files | |
Model Architecture | GPTNeoXForCausalLM |
Context Length | 2048 |
Model Max Length | 2048 |
Transformers Version | 4.39.3 |
Tokenizer Class | GPTNeoXTokenizer |
Padding Token | <|endoftext|> |
Vocabulary Size | 50304 |
Torch Data Type | float32 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...thia 410M Cell Type Prediction | 4K / 0 GB | 1192 | 6 |
Pythia 410M Sft Full | 2K / 0.8 GB | 8 | 0 |
Pythia 410M | 2K / 0.9 GB | 51885 | 32 |
Healix 410M | 2K / 1.6 GB | 1054 | 0 |
Pythia 410M Deduped SimPOW 0 | 2K / 0.8 GB | 5 | 0 |
Pythia 410M Orpo | 2K / 1.6 GB | 6 | 0 |
Pythia410m Sft Tldr | 2K / 1.6 GB | 385 | 0 |
Pythia 410M Ludii Sft | 2K / 1.6 GB | 5 | 0 |
...7 Kl 01 Steps 12000 Rlhf Model | 2K / 1.6 GB | 6 | 0 |
Pythia 410m Adpater Lora Mnli | 2K / 1.6 GB | 6 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐