Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
...5B A22B Thinking 2507 3bit DWQ | 6 | 333 | 103 GB |
...5B A22B Thinking 2507 4bit DWQ | 4 | 183 | 131 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...en3 235B A22B Instruct 2507 1M | 986K / 171.9 GB | 18 | 1 |
Qwen3 235B A22B Instruct 2507 | 256K / 471 GB | 90770 | 673 |
...n3 235B A22B Instruct 2507 FP8 | 256K / 236.5 GB | 73333 | 123 |
...n3 235B A22B Thinking 2507 FP8 | 256K / 236.5 GB | 38006 | 58 |
Qwen3 235B A22B Instruct 2507 | 256K / 471 GB | 401 | 8 |
...n3 235B A22B Instruct 2507 FP8 | 256K / 236.5 GB | 489 | 3 |
Qwen3 235B A22B Thinking 2507 | 256K / 167.9 GB | 118 | 2 |
...n3 235B A22B Thinking 2507 FP8 | 256K / 236.5 GB | 28 | 2 |
Qwen3 235B A22B | 40K / 175.9 GB | 146631 | 1037 |
Qwen3 235B A22B FP8 | 40K / 220 GB | 96693 | 87 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐