LLM Name | Mistral RKentaren |
Repository ๐ค | https://huggingface.co/R-Kentaren/Mistral-RKentaren |
Required VRAM | 0.2 GB |
Updated | 2025-07-19 |
Maintainer | R-Kentaren |
Model Files | |
Supported Languages | en |
Model Architecture | AutoModel |
License | apache-2.0 |
Is Biased | none |
Tokenizer Class | LlamaTokenizerFast |
Padding Token | [control_768] |
PEFT Type | LORA |
LoRA Model | Yes |
PEFT Target Modules | o_proj|v_proj|down_proj|k_proj|q_proj|up_proj|gate_proj |
LoRA Alpha | 16 |
LoRA Dropout | 0 |
R Param | 16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Distil Longformer Base 4096 | 4K / 0.4 GB | 8 | 0 |
Daedalus 1 | 1K / GB | 13 | 1 |
Tiny Random Detr | 1K / 0.2 GB | 7 | 0 |
Opengpt2 Pytorch Backward | 1K / 6 GB | 14 | 1 |
Opengpt2 Pytorch Forward | 1K / 6 GB | 7 | 1 |
Finsent Transformer | 0.5K / 0.4 GB | 6 | 1 |
Bert Chinese L 12 H 768 A 12 | 0.5K / 0.4 GB | 78 | 1 |
Simbert Chinese Tiny | 0.5K / 0 GB | 5 | 0 |
Simbert Chinese Base | 0.5K / 0.4 GB | 5 | 0 |
All MiniLM L12 V2 | 0.5K / GB | 1000 | 3 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐