LLM Name | Pythia 410M Deduped Int4 Step110000 GPTQ Wikitext2 |
Repository ๐ค | https://huggingface.co/Xu-Ouyang/pythia-410m-deduped-int4-step110000-GPTQ-wikitext2 |
Model Size | 410m |
Required VRAM | 0.4 GB |
Updated | 2025-06-09 |
Maintainer | Xu-Ouyang |
Model Type | gpt_neox |
Model Files | |
GPTQ Quantization | Yes |
Quantization Type | gptq |
Model Architecture | GPTNeoXForCausalLM |
Context Length | 2048 |
Model Max Length | 2048 |
Transformers Version | 4.41.2 |
Tokenizer Class | GPTNeoXTokenizer |
Vocabulary Size | 50304 |
Torch Data Type | float16 |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
... Int3 Step71000 GPTQ Wikitext2 | 2K / 0.3 GB | 14 | 0 |
...thia 410M Cell Type Prediction | 4K / 0 GB | 609 | 6 |
Pythia 410M | 2K / 0.9 GB | 153566 | 31 |
Pythia 410M Sft Full | 2K / 0.8 GB | 24 | 0 |
Pythia 410M Deduped SimPOW 0 | 2K / 0.8 GB | 12 | 0 |
Pythia 410M Orpo | 2K / 1.6 GB | 9 | 0 |
Healix 410M | 2K / 1.6 GB | 170 | 0 |
Pythia 410M Ludii Sft | 2K / 1.6 GB | 10 | 0 |
...7 Kl 01 Steps 12000 Rlhf Model | 2K / 1.6 GB | 15 | 0 |
Pythia 410M Deduped | 2K / 0.9 GB | 27784 | 20 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐