Model Type |
| |||
Supported Languages |
| |||
Training Details |
| |||
Input Output |
|
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Zephyr Orpo 141B A35b V0.1 | 64K / 207.2 GB | 112 | 267 |
Mixtral 8x22B Instruct V0.1 | 64K / 221.4 GB | 12058 | 724 |
Mixtral 8x22B V0.1 | 64K / 221.6 GB | 8019 | 224 |
Mixtral 8x22B V0.1 | 64K / 212 GB | 6793 | 672 |
Mixtral 8x22B V0.3 | 64K / 221.4 GB | 63 | 3 |
...ixtral 8x22B Instruct V0.1 FP8 | 64K / 140.9 GB | 53 | 0 |
XLAM 8x22b R | 64K / 211.8 GB | 2172 | 45 |
Dolphin 2.9.2 Mixtral 8x22b | 64K / 207.2 GB | 10233 | 40 |
Mixtral 8x22B V0.1 | 64K / 212 GB | 15 | 141 |
...igHuggyD Grey WizardLM 2 8x22B | 64K / 216.6 GB | 19 | 4 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐