Model Type |
| |
Additional Notes |
|
Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
...ephyr Orpo 141B A35b V0.1 GGUF | 0 | 1179 | 4 GB |
...2 Mixtral 8x22b 6.0bpw H8 EXL2 | 1 | 4 | 105 GB |
...2 Mixtral 8x22b 8.0bpw H8 EXL2 | 2 | 6 | 125 GB |
WizardLM2 2bit | 0 | 155 | 4 GB |
...8x22b Instruct Oh EXL2 2.25bpw | 1 | 4 | 40 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
Zephyr Orpo 141B A35b V0.1 | 64K / 207.2 GB | 40 | 268 |
Mixtral 8x22B Instruct V0.1 | 64K / 221.4 GB | 9773 | 732 |
WizardLM 2 8x22B | 64K / 216.8 GB | 9911 | 405 |
Mixtral 8x22B V0.1 | 64K / 221.6 GB | 6002 | 229 |
Mixtral 8x22B V0.3 | 64K / 221.4 GB | 40 | 3 |
...ixtral 8x22B Instruct V0.1 FP8 | 64K / 140.9 GB | 195 | 0 |
Dolphin 2.9.2 Mixtral 8x22b | 64K / 207.2 GB | 9386 | 41 |
Dolphin 2.9.2 Mixtral 8x22b | 64K / 207.2 GB | 9311 | 40 |
XLAM 8x22b R | 64K / 211.8 GB | 1117 | 45 |
...igHuggyD Grey WizardLM 2 8x22B | 64K / 216.6 GB | 9 | 4 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐