| Model Type | | open language model, text generation, instruction-tuned |
|
| Use Cases |
| Areas: | | Content creation and communication, Research and education |
|
| Applications: | | Text generation, Chatbots and conversational AI, Text summarization, NLP research, Language Learning Tools, Knowledge Exploration |
|
| Primary Use Cases: | | Creative text generation, Conversational interfaces, Text summarization |
|
| Limitations: | | Bias due to training data, Complex task difficulty, Ambiguities in language, Factual inaccuracies, Lacking common sense |
|
| Considerations: | | Biases, task complexity, factual accuracy, and responsible use were considered. |
|
|
| Supported Languages | |
| Training Details |
| Methodology: | |
| Hardware Used: | |
| Model Architecture: | |
|
| Safety Evaluation |
| Methodologies: | | Red-teaming, Human evaluation |
|
| Findings: | | Safe within acceptable thresholds |
|
| Risk Categories: | | Text-to-text content safety, Text-to-text representational harms, Memorization, Large-scale harm |
|
| Ethical Considerations: | | Bias, misinformation, misuse, transparency, and accountability were considered. |
|
|
| Responsible Ai Considerations |
| Fairness: | | The model underwent careful scrutiny and is reported in the model card. |
|
| Transparency: | | Details on architectures, capabilities, and limitations are shared. |
|
| Accountability: | | Developers should execute responsibilities with internal policies and guidelines. |
|
| Mitigation Strategies: | | De-biasing techniques, user guidelines, and privacy-preserving techniques were explored. |
|
|
| Input Output |
| Input Format: | |
| Accepted Modalities: | |
| Output Format: | |
|