| Model Type | | text generation, multimodal |
|
| Use Cases |
| Areas: | |
| Applications: | | Natural Language Generation, Multilingual Dialogue |
|
| Primary Use Cases: | | Assistant-like chat, Synthetic data generation |
|
| Limitations: | | Use in unsupported languages without additional safety checks |
|
| Considerations: | | The Llama 3.1 Community License and Acceptable Use Policy guide permissible use. |
|
|
| Additional Notes | | Developers should adhere to the Llama 3.1 Community License when using the model. |
|
| Supported Languages | | English (High), German (High), French (High), Italian (High), Portuguese (High), Hindi (High), Spanish (High), Thai (High) |
|
| Training Details |
| Data Sources: | | Publicly available online data |
|
| Data Volume: | |
| Methodology: | | Supervised fine-tuning and reinforcement learning with human feedback |
|
| Context Length: | |
| Training Time: | |
| Hardware Used: | | Meta's custom built GPU cluster |
|
| Model Architecture: | | Transformer-based auto-regressive language model |
|
|
| Safety Evaluation |
| Methodologies: | | Red-teaming, Adversarial prompting |
|
| Findings: | | Cybersecurity uplift, Chemical safety assessments |
|
| Risk Categories: | | Misinformation, Child Safety, Cybersecurity |
|
| Ethical Considerations: | | Engagement in responsible AI practices is encouraged. |
|
|
| Responsible Ai Considerations |
| Fairness: | | Emphasis on mitigation of biases through careful selection and use of data. |
|
| Transparency: | | Documentation and community engagement to enhance transparency. |
|
| Accountability: | | Developers are responsible for tailoring model use to their policy requirements. |
|
| Mitigation Strategies: | | Comprehensive red-teaming. |
|
|
| Input Output |
| Input Format: | |
| Accepted Modalities: | |
| Output Format: | | Multilingual text and code output |
|
| Performance Tips: | | Use Grouped-Query Attention for enhanced scalability. |
|
|
| Release Notes |
| Version: | |
| Date: | |
| Notes: | | Multilingual support and improved safety protocols. |
|
|
|