Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
...Seek V3.1 Int4 Mixed AutoRound | 160K / 225 GB | 132 | 7 |
DeepSeek R1 0528 FP4 | 160K / 107 GB | 64704 | 35 |
DeepSeek R1 FP4 | 160K / 232 GB | 29035 | 263 |
R1 1776 | 160K / 243.4 GB | 972 | 8 |
Kimi K2 Instruct | 128K / 686.9 GB | 432713 | 2111 |
Kimi K2 Base | 128K / 669.8 GB | 11743 | 264 |
Kimi K2 Instruct | 128K / 652.7 GB | 1320 | 20 |
Kimi K2 Base | 128K / 652.7 GB | 54 | 5 |
DeepSeek V3 AWQ | 160K / 351.9 GB | 1809 | 34 |
DeepSeek V3 AWQ | 160K / 351.9 GB | 1177 | 35 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐