Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
DeepSeek V3.0324 GGUF | 194 | 18252 | 0 GB |
DeepSeek V3.0324 GGUF UD | 14 | 6404 | 0 GB |
DeepSeek V3.0324 AWQ | 22 | 4784 | 351 GB |
DeepSeek V3.0324 AWQ | 22 | 4061 | 351 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
DeepSeek V3 | 160K / 171.8 GB | 442502 | 3926 |
DeepSeek R1 0528 | 160K / 180.4 GB | 422994 | 2325 |
DeepSeek R1 | 160K / 688.4 GB | 823548 | 12516 |
DeepSeek TNG R1T2 Chimera | 160K / 184.7 GB | 5858 | 220 |
DeepSeek V3 Base | 160K / 171.8 GB | 116664 | 1662 |
DeepSeek R1T Chimera | 160K / 189 GB | 1453 | 261 |
DeepSeek R1 Zero | 160K / 688.4 GB | 2150 | 931 |
DeepSeek R1 0528 BF16 | 160K / 358.8 GB | 3042 | 8 |
DeepSeek R1 0528 | 160K / 176.1 GB | 1626 | 16 |
DeepSeek TNG R1T2 Chimera | 160K / 180.4 GB | 70 | 6 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐