Model |
Likes |
Downloads |
VRAM |
|---|---|---|---|
| DeepSeek V3.0324 GGUF | 192 | 6267 | 0 GB |
| DeepSeek V3.0324 GGUF UD | 18 | 3262 | 0 GB |
| DeepSeek V3.0324 AWQ | 22 | 4061 | 351 GB |
| DeepSeek V3.0324 AWQ | 23 | 1851 | 351 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
|---|---|---|---|
| DeepSeek V3 | 160K / 171.8 GB | 311004 | 3977 |
| DeepSeek R1 | 160K / 180.4 GB | 539399 | 12753 |
| DeepSeek R1 0528 | 160K / 180.4 GB | 912594 | 2367 |
| DeepSeek V3.1 | 160K / 180.4 GB | 223789 | 759 |
| DeepSeek V3.1 Base | 160K / 189 GB | 20815 | 994 |
| DeepSeek V3 Base | 160K / 171.8 GB | 17284 | 1671 |
| DeepSeek V3.1 Terminus | 160K / 176.1 GB | 0 | 119 |
| DeepSeek TNG R1T2 Chimera | 160K / 184.7 GB | 1344 | 246 |
| DeepSeek R1 Zero | 160K / 180.4 GB | 3334 | 936 |
| DeepSeek R1T Chimera | 160K / 180.4 GB | 1152 | 263 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐