Model Type |
| |||||||||
Use Cases |
| |||||||||
Additional Notes |
| |||||||||
Supported Languages |
| |||||||||
Training Details |
| |||||||||
Input Output |
|
LLM Name | Sandboxlm |
Repository ๐ค | https://huggingface.co/sivang/sandboxlm |
Model Size | 124.4m |
Required VRAM | 0.5 GB |
Updated | 2025-06-09 |
Maintainer | sivang |
Model Type | gpt2 |
Model Files | |
Supported Languages | en |
Model Architecture | GPT2LMHeadModel |
License | gpl-3.0 |
Model Max Length | 1024 |
Transformers Version | 4.44.2 |
Tokenizer Class | GPT2Tokenizer |
Padding Token | <|endoftext|> |
Vocabulary Size | 50257 |
Torch Data Type | float32 |
Activation Function | gelu_new |
Errors | replace |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
ArshGpt | 0K / 0.5 GB | 535 | 12 |
Gpt2 Sft | 0K / 0.2 GB | 290 | 0 |
Gpt2 Coconut Gsm From Cot7 | 0K / 0.5 GB | 21 | 0 |
MindMate V2 | 0K / 0.5 GB | 52 | 0 |
GPT 2 Fine Tuned Mental Health | 0K / 0.5 GB | 807 | 4 |
Solacia | 0K / 0.5 GB | 20 | 3 |
MindMate V1 | 0K / 0.5 GB | 25 | 1 |
MindMate | 0K / 0.5 GB | 5 | 1 |
Gpt2 Shakespeare Mini | 0K / 0.5 GB | 14 | 1 |
Tiny2GPT | 0K / 0.5 GB | 15 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐