| Additional Notes | 
 | 
| LLM Name | Test Discriminator | 
| Repository ๐ค | https://huggingface.co/stojchet/test_discriminator | 
| Model Size | 1.3m | 
| Required VRAM | 0 GB | 
| Updated | 2025-09-23 | 
| Maintainer | stojchet | 
| Model Files | |
| Model Architecture | AutoModel | 
| Best Alternatives | Context / RAM | Downloads | Likes | 
|---|---|---|---|
| Diablo Italian Base 1.3B | 2K / 2.6 GB | 6 | 0 | 
| Diablo Italian Chatbot 1.3B | 2K / 2.6 GB | 10 | 0 | 
| GPT Neo X 1.3B Qlora Test | 0K / 0 GB | 0 | 1 | 
| Cerebras GPT 1.3B | 0K / 5.4 GB | 1205 | 50 | 
| ...lb 200 Distilled 1.3B Ct2 Int8 | 0K / 1.4 GB | 9274 | 6 | 
| ...pseek Coder 1.3B Instruct GGUF | 0K / 0.6 GB | 7525 | 41 | 
| Deepseek Coder 1.3B Base GGUF | 0K / 0.6 GB | 2142 | 9 | 
| ...eared LLaMA 1.3B ShareGPT GGUF | 0K / 0.6 GB | 289 | 2 | 
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐