| Additional Notes | 
 | |||||||||
| Training Details | 
 | |||||||||
| Input Output | 
 | 
| Best Alternatives | Context / RAM | Downloads | Likes | 
|---|---|---|---|
| ... Chat 1048K Chinese Llama3 70B | 1024K / 141.9 GB | 9826 | 5 | 
| ... Chat 1048K Chinese Llama3 70B | 1024K / 141.9 GB | 9069 | 5 | 
| ... 3 70B Instruct Gradient 1048K | 1024K / 141.9 GB | 13 | 122 | 
| Llama3 Function Calling 1048K | 1024K / 141.9 GB | 6 | 1 | 
| ...a 3 70B Instruct Gradient 524K | 512K / 141.9 GB | 10 | 23 | 
| ...a 3 70B Instruct Gradient 262K | 256K / 141.9 GB | 114 | 56 | 
| ...ama 3 70B Arimas Story RP V2.0 | 256K / 141.1 GB | 26 | 3 | 
| ...ama 3 70B Arimas Story RP V1.6 | 256K / 141.2 GB | 13 | 0 | 
| ...ama 3 70B Arimas Story RP V1.5 | 256K / 141.2 GB | 46 | 3 | 
| Yi 70B 200K RPMerge Franken | 195K / 142.4 GB | 2 | 1 | 
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐