Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
DeepSeek R1 0528 GGUF | 192 | 26392 | 162 GB |
DeepSeek R1 0528 AWQ | 15 | 8496 | 205 GB |
DeepSeek R1 0528 AWQ | 18 | 1862 | 205 GB |
...epSeek R1 0528 Quantized.w4a16 | 9 | 1833 | 263 GB |
DeepSeek R1 0528 5bit | 3 | 127 | 231 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
DeepSeek V3 | 160K / 171.8 GB | 389749 | 3969 |
DeepSeek V3.1 | 160K / 180.4 GB | 184379 | 737 |
DeepSeek V3.1 Base | 160K / 189 GB | 28671 | 981 |
DeepSeek R1 | 160K / 688.4 GB | 400377 | 12696 |
DeepSeek V3.0324 | 160K / 184.7 GB | 262176 | 3057 |
DeepSeek V3 Base | 160K / 171.8 GB | 42309 | 1671 |
DeepSeek TNG R1T2 Chimera | 160K / 184.7 GB | 1501 | 245 |
DeepSeek R1 Zero | 160K / 688.4 GB | 2677 | 937 |
DeepSeek R1T Chimera | 160K / 180.4 GB | 1199 | 263 |
DeepSeek V3.1 BF16 | 160K / 358.8 GB | 1213 | 0 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐