Model |
Likes |
Downloads |
VRAM |
---|---|---|---|
DeepSeek R1 0528 GGUF | 158 | 123045 | 0 GB |
DeepSeek R1 0528 AWQ | 14 | 11999 | 205 GB |
...epSeek R1 0528 Quantized.w4a16 | 7 | 2340 | 263 GB |
Best Alternatives |
Context / RAM |
Downloads |
Likes |
---|---|---|---|
DeepSeek V3 | 160K / 171.8 GB | 2381359 | 3884 |
DeepSeek R1 | 160K / 180.4 GB | 639168 | 12361 |
DeepSeek V3.0324 | 160K / 184.7 GB | 433725 | 2968 |
DeepSeek V3 Base | 160K / 171.8 GB | 6093 | 1650 |
DeepSeek R1T Chimera | 160K / 189 GB | 2374 | 239 |
DeepSeek R1 Zero | 160K / 180.4 GB | 3545 | 921 |
DeepSeek R1 0528 | 160K / 176.1 GB | 3344 | 15 |
DeepSeek R1 0528 BF16 | 160K / 358.8 GB | 2133 | 7 |
DeepSeek R1 Block INT8 | 160K / 176.1 GB | 1900 | 45 |
DeepSeek V3.0324 | 160K / 193.3 GB | 1481 | 6 |
๐ Have you tried this model? Rate its performance. This feedback would greatly assist ML community in identifying the most suitable model for their needs. Your contribution really does make a difference! ๐